Resultado da busca

Papel Segmento Cotação FFO Yield Dividend Yield P/VP Valor de Mercado Liquidez Qtd de imóveis Preço do m2 Aluguel por m2 Cap Rate Vacância Média
AAZQ11 Outros 6,78 15,45% 2,54% 0,78 162.973.000 444.637 0 0,00 0,00 0,00% 0,00%
ABCP11 Shoppings 74,00 10,29% 9,45% 0,67 348.472.000 66.732 1 4.860,86 630,03 12,96% 1,50%
ADSH11 Multicategoria 10,68 0,35% 1,82% 1,06 494.239.000 14.675.100 6 4.098,77 11,72 0,29% 12,35%
AFHF11 Outros 10,00 10,57% 14,72% 0,98 50.000.000 85.612 0 0,00 0,00 0,00% 0,00%
AFHI11 Multicategoria 94,95 11,47% 12,48% 1,00 454.734.000 674.147 0 0,00 0,00 0,00% 0,00%
AGRX11 Outros 8,34 8,25% 3,69% 0,79 149.312.000 288.859 0 0,00 0,00 0,00% 0,00%
AIEC11 Escritórios 61,14 4,06% 6,71% 0,80 295.000.000 300.546 2 11.707,50 155,76 1,33% 0,00%
AJFI11 Shoppings 8,12 7,86% 7,41% 0,73 273.043.000 1.273.250 12 586,25 57,61 9,83% 3,30%
ALMI11 Escritórios 610,00 7,05% 6,53% 0,30 67.818.000 15.047 1 1.496,26 226,44 15,13% 43,80%
ALZC11 Multicategoria 7,30 12,26% 16,00% 0,78 142.463.000 242.683 0 0,00 0,00 0,00% 0,00%
ALZR11 Multicategoria 9,97 7,61% 10,07% 0,93 1.640.190.000 3.326.460 22 3.932,84 335,82 8,54% 12,46%
ANCR11 Shoppings 290,00 2,47% 0,49% 2,43 10.398.400.000 730 10 29.861,80 979,32 3,28% 4,73%
APTO11 Residencial 8,29 12,85% 12,65% 0,85 38.235.400 11.927 3 16.150,40 1.159,26 7,18% 0,00%
APXM11 Shoppings 64,78 6,41% 7,09% 0,52 183.272.000 95.176 1 1.029,17 215,17 20,91% 0,00%
AROA11 Multicategoria 1,25 6,77% 7,02% 1,32 209.909.000 9.586 5 1.925,76 143,64 7,46% 0,00%
ARRI11 Multicategoria 4,68 14,46% 21,06% 0,56 97.002.200 200.068 0 0,00 0,00 0,00% 0,00%
ARTE11 Residencial 7,48 11,74% 4,67% 0,72 71.057.300 85.500 0 0,00 0,00 0,00% 0,00%
ARXD11 Multicategoria 7,86 14,55% 13,94% 0,86 68.388.000 58.290 0 0,00 0,00 0,00% 0,00%
ASMT11 Outros 4,10 6,27% 0,00% 0,41 70.113.800 518 3 4.554,15 766,71 16,84% 0,00%
ATSA11 Shoppings 59,99 6,45% 5,72% 0,81 105.051.000 1.692 1 3.038,62 212,11 6,98% 15,68%
AURB11 Logística 81,20 6,80% 5,86% 1,01 88.165.300 36.368 2 2.202,06 180,58 8,20% 5,79%
AZPL11 Logística 7,39 8,82% 12,25% 0,86 309.809.000 520.781 1 1.503,35 134,69 8,96% 0,00%
BBFO11 Multicategoria 69,77 15,41% 13,92% 0,94 279.352.000 515.869 0 0,00 0,00 0,00% 0,00%
BBGO11 Outros 65,76 22,69% 4,90% 0,71 263.380.000 413.973 0 0,00 0,00 0,00% 0,00%
BBIG11 Shoppings 5,65 20,21% 15,22% 0,59 560.034.000 1.033.710 3 5.933,75 746,49 12,58% 1,07%
BBRC11 Outros 105,00 10,78% 13,85% 0,99 166.950.000 80.461 21 9.928,38 1.259,17 12,68% 12,53%
BCIA11 Multicategoria 88,63 12,11% 12,63% 0,87 329.618.000 422.015 0 0,00 0,00 0,00% 0,00%
BCRI11 Outros 59,90 15,50% 16,01% 0,71 374.847.000 405.419 0 0,00 0,00 0,00% 0,00%
BFCC11 Escritórios 104,20 5,13% 4,03% 1,04 865.319.000 7 1 26.774,80 1.794,89 6,70% 0,00%
BGRB11 Escritórios 100,22 5,59% 5,00% 0,87 193.719.000 24.076 1 40.584,10 3.255,06 8,02% 2,85%
BICE11 Residencial 540,00 7,98% 7,67% 0,50 72.043.600 98 0 0,00 0,00 0,00% 0,00%
BIME11 Outros 4,78 12,19% 17,76% 0,58 27.942.000 32.562 1 0,00 0,00 0,00% 0,00%
BLCA11 Escritórios 91,03 7,41% 7,06% 0,72 145.648.000 29.078 1 33.135,60 3.164,15 9,55% 0,00%
BLMG11 Multicategoria 30,59 14,66% 14,62% 0,66 142.947.000 228.707 1 2.243,21 416,49 18,57% 0,00%
BLMO11 Escritórios 88,87 7,26% 7,11% 0,90 88.409.100 2.747 1 10.763,50 1.006,54 9,35% 7,72%
BLOG11 Multicategoria 6,60 5,20% 0,91% 0,59 203.258.000 32 6 1.582,22 145,71 9,21% 12,80%
BMLC11 Outros 100,20 8,32% 8,40% 0,93 100.040.000 10.927 1 16.951,00 1.530,80 9,03% 0,00%
BNFS11 Varejo 39,95 26,31% 21,63% 0,57 27.965.000 37.527 19 2.301,63 734,18 31,90% 1,48%
BPML11 Multicategoria 85,54 10,65% 12,92% 0,69 636.567.000 1.118.760 4 4.824,95 732,89 15,19% 8,23%
BRCO11 Logística 114,24 7,13% 9,45% 0,99 2.058.750.000 5.731.660 14 3.837,42 289,89 7,55% 12,62%
BRCR11 Multicategoria 40,98 11,69% 11,78% 0,51 1.091.630.000 1.389.770 5 7.427,90 1.250,38 16,83% 2,93%
BRIM11 Residencial 95,00 -18,34% 0,00% 8,34 11.793.000 1.480 0 0,00 0,00 0,00% 0,00%
BRIP11 Residencial 320,00 -9,45% 0,00% 0,68 68.952.000 1.551 0 0,00 0,00 0,00% 0,00%
BROF11 Multicategoria 60,93 11,00% 10,30% 0,55 707.447.000 1.619.150 1 6,64 0,97 14,59% 72,64%
BTAL11 Logística 87,87 12,94% 6,97% 0,76 525.703.000 519.658 9 1.434,00 186,41 13,00% 0,00%
BTCI11 Outros 9,22 12,53% 12,37% 0,90 917.585.000 5.329.610 0 0,00 0,00 0,00% 0,00%
BTHF11 Outros 9,02 11,63% 12,60% 0,90 1.856.740.000 3.039.500 0 0,00 0,00 0,00% 0,00%
BTHI11 Hotel 43,99 10,51% 10,78% 0,68 405.522.000 20.850 14 8.117,73 868,41 10,70% 0,00%
BTLG11 Multicategoria 102,53 5,87% 9,14% 1,00 7.114.520.000 11.994.300 31 3.483,87 258,46 7,42% 5,06%
BTRA11 Outros 65,09 9,62% 5,02% 0,57 218.999.000 229.521 5 1,51 0,16 10,48% 5,76%
BTSI11 Outros 109,17 7,20% 8,80% 0,88 695.845.000 137 5 2.061,34 157,24 7,63% 0,00%
BTYU11 Outros 7,65 15,09% 14,92% 0,75 229.500.000 4.144 8 6,10 0,00 0,00% 0,00%
BVAR11 Varejo 1.144,33 4,08% 11,91% 1,65 715.824.000 26 36 6.869,40 396,84 5,78% 33,24%
CACR11 Multicategoria 19,07 -23,31% 61,09% 0,20 92.228.700 1.106.440 0 0,00 0,00 0,00% 0,00%
CARE11 Multicategoria 2,22 3,41% 0,00% 0,06 15.986.700 9.530 1 0,00 0,00 0,00% 0,00%
CBOP11 Escritórios 31,10 4,44% 6,26% 0,43 44.006.500 5.862 1 2.598,67 307,36 11,83% 23,20%
CCME11 Multicategoria 9,04 11,56% 11,05% 0,85 612.885.000 260.273 1 6.594,76 581,33 8,81% 22,63%
CEOC11 Escritórios 41,27 13,64% 13,15% 0,60 74.933.800 18.509 1 5.096,59 780,61 15,32% 0,00%
CFII11 Multicategoria 500,00 4,56% 20,83% 1,01 63.159.500 276 9 14.802,30 1.096,89 7,41% 0,00%
CJCT11 Escritórios 67,00 4,44% 4,57% 0,91 210.380.000 12.175 1 10.943,80 805,71 7,36% 27,00%
CLIN11 Outros 90,59 13,19% 12,73% 0,92 393.773.000 2.805.130 0 0,00 0,00 0,00% 0,00%
CNES11 Escritórios 1,48 6,29% 6,60% 0,23 50.519.500 33.079 1 158,45 36,52 23,05% 54,63%
CPLG11 Logística 10,99 0,89% 12,99% 1,04 619.350.000 822.871 2 14,39 0,00 0,00% 0,00%
CPOF11 Outros 114,50 3,13% 3,85% 0,90 628.523.000 18.943.300 5 3,77 0,28 7,32% 99,98%
CPSH11 Shoppings 9,89 3,37% 13,15% 0,85 1.218.090.000 4.972.470 8 608,05 69,49 11,43% 0,00%
CPTR11 Outros 7,96 119,78% 3,45% 0,81 157.804.000 195.455 0 0,00 0,00 0,00% 0,00%
CPTS11 Outros 7,49 6,24% 13,93% 0,85 2.722.640.000 8.068.280 0 0,00 0,00 0,00% 0,00%
CPUR11 Multicategoria 10,60 7,11% 9,93% 1,10 718.953.000 1.465.780 18 7.844,07 506,46 6,46% 0,62%
CRAA11 Títulos e Val. Mob. 94,15 8,57% 2,29% 0,92 223.120.000 501.586 0 0,00 0,00 0,00% 0,00%
CRFF11 Multicategoria 67,46 10,49% 11,11% 0,80 46.550.100 6.036 2 0,00 0,00 0,00% 0,00%
CTXT11 Escritórios 4,83 -28,76% 0,00% 0,29 27.343.400 691 1 594,27 11,87 2,00% 100,00%
CVBI11 Outros 82,78 14,59% 14,35% 0,89 911.427.000 3.128.870 0 0,00 0,00 0,00% 0,00%
CXAG11 Varejo 76,07 11,87% 11,32% 0,69 159.034.000 280.755 31 2.769,01 365,27 13,19% 0,00%
CXCE11 Escritórios 40,50 14,35% 13,65% 0,64 69.374.500 26.233 1 3.250,93 505,19 15,54% 0,00%
CXCI11 Multicategoria 65,59 14,41% 13,92% 0,79 134.966.000 128.393 0 0,00 0,00 0,00% 0,00%
CXCO11 Multicategoria 69,99 13,18% 12,46% 0,73 274.676.000 198.735 10 2.933,11 429,14 14,63% 0,00%
CXRI11 Multicategoria 65,72 10,85% 11,03% 0,77 103.559.000 40.551 0 0,00 0,00 0,00% 0,00%
CXTL11 Logística 235,00 7,00% 2,99% 0,57 12.595.300 6.317 1 1.796,23 504,77 28,10% 0,00%
CYLD11 Logística 81,00 -3,48% 19,18% 0,63 100.590.000 242.985 0 0,00 0,00 0,00% 0,00%
DAMA11 Multicategoria 6,11 15,35% 14,90% 0,82 33.831.300 3.073 0 0,00 0,00 0,00% 0,00%
DAMT11 Shoppings 18,00 5,25% 5,25% 1,26 320.035.000 367 2 1.791,43 136,55 7,62% 6,61%
DAYM11 Outros 3,99 9,35% 9,60% 0,40 68.232.700 5.666 6 4.539,21 1.030,80 22,71% 0,00%
DCRA11 Outros 6,97 20,33% 3,32% 0,72 46.970.200 76.769 0 0,00 0,00 0,00% 0,00%
DEVA11 Multicategoria 18,20 23,97% 22,01% 0,19 255.617.000 596.993 0 0,00 0,00 0,00% 0,00%
DPRO11 Multicategoria 5,47 13,45% 12,91% 0,58 27.367.600 1.441 1 1.661,05 263,86 15,89% 0,00%
DVFF11 Outros 5,23 14,02% 13,91% 0,62 57.579.700 59.655 0 0,00 0,00 0,00% 0,00%
EDFO11 Residencial 144,97 6,81% 7,01% 0,76 43.273.500 9.386 1 129.445,00 14.435,72 11,15% 100,03%
EDGA11 Multicategoria 13,23 2,92% 2,34% 0,31 50.433.500 27.508 1 1.931,40 295,28 15,29% 18,72%
EDGE11 Multicategoria 946,66 17,64% 15,29% 0,77 10.824.100 108 0 0,00 0,00 0,00% 0,00%
EGAF11 Títulos e Val. Mob. 88,10 14,37% 2,77% 0,89 275.922.000 1.193.210 0 0,00 0,00 0,00% 0,00%
EIRA11 Multicategoria 104,55 7,33% 14,36% 1,01 36.204.500 1.441 0 0,00 0,00 0,00% 0,00%
EMET11 Multicategoria 9,51 3,98% 14,21% 1,01 47.550.000 187.109 0 0,00 0,00 0,00% 0,00%
EQIR11 Multicategoria 8,48 14,15% 14,03% 0,88 92.511.000 69.553 0 0,00 0,00 0,00% 0,00%
ERCR11 Residencial 5.008,34 -6,16% 0,00% 0,47 11.899.800 61.125 0 0,00 0,00 0,00% 0,00%
ERPA11 Multicategoria 126,96 8,80% 8,69% 0,77 63.597.100 22.373 1 18.818,60 1.835,50 9,75% 0,00%
EURO11 Logística 315,99 7,65% 8,28% 0,80 129.519.000 47.568 8 1.007,55 97,73 9,70% 0,00%
EXES11 Multicategoria 9,79 12,02% 15,71% 1,00 138.053.000 114.075 0 0,00 0,00 0,00% 0,00%
FAED11 Outros 152,00 16,61% 13,11% 0,68 105.241.000 134.851 4 2.267,13 320,52 14,14% 0,00%
FAMB11 Residencial 703,00 -2,70% 0,00% 0,72 86.144.200 14.721 1 1.446,65 84,81 5,86% 98,01%
FATN11 Multicategoria 79,82 5,25% 7,86% 0,82 539.444.000 2.377.100 60 23.795,50 2.265,54 9,52% 20,92%
FCFL11 Multicategoria 123,50 8,87% 8,83% 0,99 429.040.000 152.552 1 13.700,90 1.267,13 9,25% 0,00%
FGAA11 Outros 8,24 16,04% 5,11% 0,88 371.471.000 721.838 0 0,00 0,00 0,00% 0,00%
FIGS11 Shoppings 50,30 10,92% 11,37% 0,72 143.355.000 118.471 2 2.181,64 242,40 11,11% 7,11%
FIIB11 Logística 442,97 9,71% 8,63% 0,75 303.434.000 347.988 11 549,48 60,04 10,93% 1,30%
FIIP11 Logística 132,98 12,89% 12,54% 0,66 123.294.000 322.189 7 1.758,21 263,63 14,99% 0,00%
FISC11 Escritórios 61,01 10,23% 10,97% 0,55 103.717.000 5.705 4 8.281,68 1.074,23 12,97% 2,80%
FIXX11 Outros 93,68 1,42% 0,00% 7,29 1.756.130.000 97.599 0 0,00 0,00 0,00% 0,00%
FLCR11 Outros 93,35 19,23% 13,95% 0,99 70.184.600 139.670 0 0,00 0,00 0,00% 0,00%
FLMA11 Escritórios 150,46 9,04% 8,82% 0,60 207.736.000 42.761 1 18.183,10 2.079,63 11,44% 0,00%
FLRP11 Shoppings 20,38 8,70% 8,62% 0,97 156.905.000 14.193 1 3.028,81 286,02 9,44% 1,43%
FMOF11 Escritórios 47,78 5,38% 13,35% 1,01 24.272.600 2.924 0 0,00 0,00 0,00% 0,00%
FPAB11 Escritórios 201,00 6,75% 10,73% 0,56 150.750.000 10.860 2 4.112,95 386,54 9,40% 19,00%
FPNG11 Multicategoria 465,06 1,57% 0,00% 2,15 1.415.390.000 308 8 103.892,00 2.962,19 2,85% 1,33%
FTCA11 Outros 8,28 19,73% 3,97% 0,78 36.928.400 55.101 0 0,00 0,00 0,00% 0,00%
FVPQ11 Shoppings 55,28 8,77% 7,20% 0,60 154.792.000 41.824 1 2.642,01 341,12 12,91% 10,39%
FYTO11 Multicategoria 8,19 14,91% 14,48% 0,82 125.155.000 130.330 0 0,00 0,00 0,00% 0,00%
FZDA11 Outros 130,00 3,24% 0,00% 0,72 201.500.000 549 6 2,30 0,09 3,92% 0,00%
FZDB11 Outros 154,46 2,58% 0,00% 0,87 556.056.000 341.057 40 3,97 0,13 3,17% 0,00%
GAME11 Outros 8,17 6,91% 13,93% 0,85 232.241.000 250.175 0 0,00 0,00 0,00% 0,00%
GARE11 Multicategoria 8,12 5,27% 12,14% 0,88 2.348.190.000 11.084.600 3 186,90 14,14 7,56% 0,00%
GCOI11 Residencial 72,87 -6,05% 36,67% 0,97 8.234.310 26 0 0,00 0,00 0,00% 0,00%
GCRA11 Multicategoria 51,63 13,83% 3,33% 0,61 90.397.200 170.432 0 0,00 0,00 0,00% 0,00%
GCRI11 Multicategoria 66,28 12,08% 14,70% 0,71 96.361.800 220.019 1 968,45 0,00 0,00% 0,00%
GFDL11 Logística 118,37 0,45% 0,13% 1,25 30.175.700 6.698 0 0,00 0,00 0,00% 0,00%
GGRC11 Multicategoria 9,92 5,58% 11,97% 0,90 2.125.360.000 14.787.900 42 1.511,92 110,46 7,31% 0,00%
GLCR11 Multicategoria 99,34 8,14% 11,13% 1,00 49.482.200 2.621 0 0,00 0,00 0,00% 0,00%
GLOG11 Logística 75,00 7,25% 6,89% 0,69 56.250.000 17.398 1 781,92 76,45 9,78% 0,00%
GLPF11 Logística 109,40 9,96% 9,00% 1,06 164.647.000 116.414 0 0,00 0,00 0,00% 0,00%
GRUL11 Logística 8,87 12,15% 11,05% 0,92 219.089.000 242.357 1 3.630,99 459,03 12,64% 0,00%
GRWA11 Outros 7,20 13,51% 2,19% 0,71 19.861.100 14.117 0 0,00 0,00 0,00% 0,00%
GSFI11 Shoppings 11,39 0,00% 0,00% 0,89 1.094.650.000 19.507.100 0 0,00 0,00 0,00% 0,00%
GTWR11 Escritórios 80,09 13,43% 13,34% 0,79 961.080.000 768.927 3 5.802,07 803,72 13,85% 0,00%
GZIT11 Multicategoria 43,34 11,75% 19,02% 0,50 1.009.730.000 441.298 6 8.206,31 1.149,07 14,00% 3,53%
HAAA11 Escritórios 55,00 4,97% 1,70% 0,85 190.025.000 620 2 15.819,60 1.172,97 7,41% 17,10%
HABT11 Multicategoria 71,65 15,83% 15,99% 0,75 582.284.000 1.181.950 0 0,00 0,00 0,00% 0,00%
HBCR11 Multicategoria 146,00 5,39% 9,80% 1,25 233.600.000 83.198 3 1.951,65 210,08 10,76% 0,00%
HCHG11 Outros 61,98 12,41% 11,66% 0,75 74.376.000 25.864 0 0,00 0,00 0,00% 0,00%
HCRI11 Hospital 270,29 36,07% 17,98% 0,94 54.058.000 41.987 2 4.656,97 1.174,80 25,23% 0,00%
HCTR11 Multicategoria 16,45 22,34% 20,74% 0,16 363.285.000 656.252 0 0,00 0,00 0,00% 0,00%
HDEL11 Logística 3,30 789,39% 47,39% 0,75 2.772.000 173 0 0,00 0,00 0,00% 0,00%
HFOF11 Multicategoria 6,36 11,97% 10,84% 0,82 1.397.250.000 2.565.320 0 0,00 0,00 0,00% 0,00%
HGAG11 Outros 14,00 4,62% 1,43% 0,60 3.475.530 276 0 0,00 0,00 0,00% 0,00%
HGBL11 Logística 8,86 10,08% 9,80% 0,90 232.680.000 60.146 1 0,00 173,48 0,00% 0,00%
HGBS11 Shoppings 19,33 7,91% 9,80% 0,95 2.790.400.000 5.281.490 16 4.437,36 451,77 10,18% 4,31%
HGCR11 Outros 93,94 11,82% 12,48% 0,95 1.448.380.000 3.243.510 0 0,00 0,00 0,00% 0,00%
HGIC11 Multicategoria 52,65 8,63% 16,29% 0,48 24.361.500 2.763 2 1.103,88 0,00 0,00% 0,00%
HGLG11 Multicategoria 148,92 6,53% 8,80% 0,90 6.791.010.000 14.886.300 60 1.887,81 143,89 7,62% 3,23%
HGPO11 Escritórios 153,42 -0,60% 126,05% 3,11 268.954.000 60.303 0 0,00 0,00 0,00% 0,00%
HGRE11 Escritórios 123,60 7,13% 9,22% 0,84 1.460.680.000 2.143.730 12 9.082,50 860,45 9,47% 5,93%
HGRU11 Outros 126,41 7,87% 9,33% 0,98 2.937.520.000 5.650.030 100 4.568,10 434,96 9,52% 0,81%
HIRE11 Outros 100,36 2,66% 5,32% 1,00 275.017.000 2.637.510 4 11.412,60 148,07 1,30% 0,00%
HJCT11 Escritórios 120,00 4,15% 7,28% 1,41 118.950.000 13 1 16.066,90 230,20 1,43% 8,00%
HLOG11 Logística 8,89 10,37% 10,53% 0,74 377.825.000 59.533 2 1.950,89 241,48 12,38% 0,00%
HOFC11 Escritórios 33,62 -4,82% 0,00% 0,59 127.050.000 355.352 2 2.087,45 453,96 21,75% 51,84%
HOSI11 Residencial 77,56 1,82% 4,39% 0,64 44.476.800 2.351 0 0,00 0,00 0,00% 0,00%
HPDP11 Shoppings 89,29 4,28% 8,67% 0,93 629.583.000 222.889 1 4.739,99 204,12 4,31% 1,65%
HRDF11 Multicategoria 4,44 -1,31% 0,00% 0,51 6.737.370 516 0 0,00 0,00 0,00% 0,00%
HREC11 Multicategoria 8,28 11,42% 12,19% 0,93 427.959.000 175.516 0 0,00 0,00 0,00% 0,00%
HSAF11 Outros 77,25 14,56% 14,57% 0,87 195.161.000 696.650 0 0,00 0,00 0,00% 0,00%
HSLG11 Logística 91,79 9,94% 9,20% 0,84 1.162.070.000 1.109.040 6 1.851,13 183,36 9,91% 0,00%
HSML11 Shoppings 87,52 7,73% 9,54% 0,84 1.866.800.000 5.208.330 10 6.862,90 784,27 11,43% 85,82%
HSRE11 Outros 87,65 7,29% 10,96% 1,01 779.973.000 5.554.320 22 6.741,60 651,90 9,67% 0,00%
HTMX11 Hotel 140,40 7,46% 12,09% 0,94 405.488.000 510.361 20 7.308,46 714,46 9,78% 0,00%
HUCG11 Hospital 92,80 7,12% 9,24% 0,72 103.978.000 1.467 2 3.631,05 328,73 9,05% 0,00%
HUSI11 Hospital 1.010,00 11,05% 10,65% 0,77 117.526.000 7.367 1 5.728,25 664,59 11,60% 0,00%
IAAG11 Outros 8,24 16,10% 7,91% 0,84 86.142.400 222.366 0 0,00 0,00 0,00% 0,00%
IAGR11 Multicategoria 4,34 0,04% 0,00% 0,70 12.143.100 11.216 0 0,00 0,00 0,00% 0,00%
IBBP11 Logística 8,00 6,65% 10,98% 0,87 602.965.000 594.778 25 2.978,61 135,76 4,56% 0,22%
IBCR11 Outros 44,95 12,06% 17,43% 0,50 43.081.100 57.426 0 0,00 0,00 0,00% 0,00%
ICNE11 Residencial 700,00 19,76% 34,67% 1,14 84.000.000 188.521 0 0,00 0,00 0,00% 0,00%
ICRI11 Outros 93,05 13,71% 12,70% 0,91 358.927.000 754.066 0 0,00 0,00 0,00% 0,00%
INLG11 Logística 66,80 13,97% 12,02% 0,63 301.408.000 268.383 5 2.522,08 375,13 14,87% 0,84%
INRD11 Residencial 75,10 10,82% 10,67% 0,63 84.842.000 76.911 5 3.221,82 494,44 15,35% 1,68%
IRIM11 Multicategoria 65,75 3,87% 14,47% 0,78 2.316.110.000 3.068.210 1 44,65 0,00 0,00% 0,00%
ITIP11 Outros 57,50 3,00% 14,70% 0,84 43.018.700 268.730 0 0,00 0,00 0,00% 0,00%
ITIT11 Outros 59,11 5,71% 12,46% 0,75 53.228.200 368.471 0 0,00 0,00 0,00% 0,00%
ITRI11 Outros 79,94 13,00% 12,98% 0,85 499.625.000 1.083.230 0 0,00 0,00 0,00% 0,00%
JASC11 Varejo 99,28 7,92% 8,30% 0,87 382.346.000 5.716 17 3.440,19 328,32 9,54% 1,01%
JCCJ11 Shoppings 139,32 6,84% 9,94% 0,69 726.280.000 310.504 1 2.796,73 70,53 2,52% 100,00%
JFLL11 Multicategoria 55,51 7,84% 7,73% 0,53 83.298.200 50.462 1 15.999,30 2.081,10 13,01% 42,00%
JGPX11 Outros 62,04 19,96% 3,35% 0,65 132.843.000 589.294 0 0,00 0,00 0,00% 0,00%
JPPA11 Multicategoria 81,50 16,50% 16,68% 0,81 73.680.100 113.260 0 0,00 0,00 0,00% 0,00%
JSAF11 Multicategoria 7,26 12,92% 13,43% 0,78 562.819.000 1.696.300 0 0,00 0,00 0,00% 0,00%
JSCR11 Multicategoria 7,96 15,18% 14,54% 0,84 176.211.000 379.533 0 0,00 0,00 0,00% 0,00%
JSRE11 Multicategoria 60,90 10,55% 9,38% 0,59 1.264.730.000 3.790.670 6 7.835,37 1.176,44 15,01% 5,51%
KCRE11 Multicategoria 8,99 14,39% 12,64% 0,95 323.640.000 330.098 0 0,00 0,00 0,00% 0,00%
KDOL11 Multicategoria 85,50 -0,80% 1,05% 0,87 57.369.000 86.044 0 0,00 0,00 0,00% 0,00%
KEVE11 Residencial 505,00 27,17% 57,55% 1,36 74.589.000 3.065 1 0,00 0,00 0,00% 0,00%
KFOF11 Multicategoria 78,90 11,89% 11,98% 0,86 553.449.000 1.208.370 0 0,00 0,00 0,00% 0,00%
KISU11 Outros 6,45 13,40% 12,81% 0,80 285.065.000 562.329 0 0,00 0,00 0,00% 0,00%
KIVO11 Outros 58,90 17,96% 17,91% 0,70 130.919.000 529.397 0 0,00 0,00 0,00% 0,00%
KNCA11 Títulos e Val. Mob. 91,30 12,12% 0,00% 0,89 1.972.070.000 4.072.840 0 0,00 0,00 0,00% 0,00%
KNCR11 Multicategoria 108,50 9,67% 13,14% 1,06 11.619.200.000 22.444.600 0 0,00 0,00 0,00% 0,00%
KNHF11 Multicategoria 96,50 13,27% 12,30% 0,96 1.897.500.000 3.733.340 6 21.935,70 1.738,17 7,92% 0,60%
KNHY11 Multicategoria 100,39 11,93% 10,69% 1,02 3.129.470.000 3.384.650 0 0,00 0,00 0,00% 0,00%
KNIP11 Multicategoria 92,01 12,57% 10,77% 0,98 7.367.990.000 11.485.300 0 0,00 0,00 0,00% 0,00%
KNPR11 Multicategoria 64,43 14,20% 0,00% 0,69 37.363.700 18.037 0 0,00 0,00 0,00% 0,00%
KNRE11 Residencial 0,34 1,02% 0,36% 0,53 6.306.030 643 0 0,00 0,00 0,00% 0,00%
KNRI11 Multicategoria 156,00 7,39% 8,21% 0,96 4.399.830.000 8.246.960 18 5.847,05 459,75 7,86% 0,09%
KNSC11 Multicategoria 9,16 13,46% 12,30% 1,05 1.852.170.000 4.734.760 0 0,00 0,00 0,00% 0,00%
KNUQ11 Multicategoria 105,65 12,16% 13,99% 1,04 2.269.860.000 4.814.850 0 0,00 0,00 0,00% 0,00%
KOPA11 Títulos e Val. Mob. 298,00 39,75% 0,00% 0,30 105.694.000 162.547 0 0,00 0,00 0,00% 0,00%
KORE11 Outros 66,70 20,25% 16,38% 0,63 641.988.000 2.375.510 4 10.486,90 1.788,44 17,05% 0,67%
LAFI11 Outros 116,00 9,31% 5,75% 0,97 89.469.300 7.611 3 8,77 0,88 10,06% 0,00%
LASC11 Shoppings 111,23 10,54% 12,29% 0,84 327.049.000 285.520 2 17.532,30 1.502,14 8,57% 0,00%
LIFE11 Residencial 6,77 16,36% 20,94% 0,70 269.186.000 958.859 0 0,00 0,00 0,00% 0,00%
LKDV11 Multicategoria 1.104,12 1,04% 0,00% 1,00 73.767.400 9.214 1 19.196,00 247,33 1,29% 100,02%
LMAI11 Multicategoria 36,88 6,20% 11,22% 0,33 194.729.000 14.912 2 2.032,09 342,45 16,85% 9,08%
LPLP11 Residencial 225,00 27,30% 56,67% 0,72 180.302.000 537 0 0,00 0,00 0,00% 0,00%
LRDI11 Multicategoria 114,09 40,88% 52,17% 2,42 42.241.100 51 0 0,00 0,00 0,00% 0,00%
LSAG11 Títulos e Val. Mob. 78,55 15,64% 0,00% 0,80 79.283.200 87.648 0 0,00 0,00 0,00% 0,00%
LVBI11 Logística 104,67 8,57% 8,53% 0,87 1.687.130.000 3.345.840 13 2.188,11 215,87 9,87% 5,75%
MALL11 Shoppings 100,03 14,22% 8,91% 0,83 1.398.630.000 1.520.130 11 4.650,86 755,88 16,25% 3,64%
MANA11 Outros 9,15 10,33% 27,55% 0,98 343.456.000 1.521.660 0 0,00 0,00 0,00% 0,00%
MAXR11 Multicategoria 50,00 6,76% 7,82% 0,54 56.282.800 54.600 7 867,22 95,20 10,98% 11,52%
MCCI11 Multicategoria 94,98 11,29% 12,25% 1,00 1.610.860.000 5.554.240 0 0,00 0,00 0,00% 0,00%
MCEM11 Outros 26,97 -1,58% 21,43% 0,97 92.268.500 7.440 0 0,00 0,00 0,00% 0,00%
MCLO11 Logística 10,44 8,97% 10,12% 0,75 1.301.270.000 1.560.200 4 2.027,80 200,64 9,89% 0,00%
MCRE11 Multicategoria 8,71 10,53% 14,77% 0,86 972.027.000 2.623.770 1 1.597,57 144,88 9,07% 11,63%
MFII11 Multicategoria 52,71 8,33% 22,95% 0,55 358.428.000 2.006.800 3 5.723,35 0,00 0,00% 0,00%
MGHT11 Multicategoria 12,04 -12,53% 0,00% 0,54 15.818.000 14.947 0 0,00 0,00 0,00% 0,00%
MIDW11 Multicategoria 10,65 -0,21% 3,26% 1,09 201.285.000 1.936.050 3 833,84 0,00 0,00% 0,00%
MMPD11 Multicategoria 67,92 46,57% 50,85% 1,01 36.031.400 45.855 0 0,00 0,00 0,00% 0,00%
MXRF11 Logística 9,73 10,79% 13,18% 1,04 4.478.420.000 14.656.400 0 0,00 0,00 0,00% 0,00%
NAVT11 Outros 74,20 13,58% 14,07% 0,85 45.431.300 46.857 0 0,00 0,00 0,00% 0,00%
