Resultado da busca

Papel Segmento Cotação FFO Yield Dividend Yield P/VP Valor de Mercado Liquidez Qtd de imóveis Preço do m2 Aluguel por m2 Cap Rate Vacância Média
AAZQ11 Outros 5,88 17,82% 0,00% 0,68 141.339.000 558.010 0 0,00 0,00 0,00% 0,00%
ABCP11 Shoppings 77,01 9,30% 9,27% 0,69 362.646.000 42.312 1 5.059,64 593,72 11,73% 2,69%
ADSH11 Multicategoria 10,49 0,07% 2,04% 1,06 492.738.000 3.591.220 6 4.126,38 25,65 0,62% 4,32%
AFHF11 Outros 10,40 14,74% 16,30% 1,02 52.000.000 51.114 0 0,00 0,00 0,00% 0,00%
AFHI11 Multicategoria 95,95 10,27% 12,40% 1,00 507.461.000 888.937 0 0,00 0,00 0,00% 0,00%
AGRX11 Outros 8,19 8,40% 0,00% 0,78 146.627.000 303.474 0 0,00 0,00 0,00% 0,00%
AIEC11 Escritórios 72,00 3,79% 5,86% 0,95 347.399.000 1.360.490 2 13.842,60 218,95 1,58% 0,00%
AJFI11 Shoppings 8,61 7,10% 7,36% 0,82 289.520.000 258.131 12 621,72 56,35 9,06% 3,30%
ALMI11 Escritórios 639,99 6,20% 6,24% 0,31 71.152.200 14.549 1 1.568,99 225,47 14,37% 91,90%
ALZC11 Multicategoria 7,24 11,00% 16,23% 0,81 204.126.000 271.283 0 0,00 0,00 0,00% 0,00%
ALZR11 Multicategoria 10,39 8,14% 9,59% 0,97 1.707.800.000 5.691.510 20 4.099,46 336,45 8,21% 0,00%
ANCR11 Shoppings 210,00 2,79% 0,68% 1,75 7.529.910.000 549 11 17.235,30 690,98 4,01% 3,64%
APTO11 Residencial 6,75 14,72% 14,95% 0,68 31.132.500 29.559 3 13.599,00 1.158,25 8,52% 0,00%
APXM11 Shoppings 49,75 8,57% 9,36% 0,40 140.750.000 79.215 1 793,43 219,14 27,62% 100,00%
AROA11 Multicategoria 1,18 7,61% 7,57% 1,25 198.154.000 7.380 6 1.477,27 121,59 8,23% 0,00%
ARRI11 Multicategoria 4,63 13,59% 19,17% 0,54 95.965.900 213.221 0 0,00 0,00 0,00% 0,00%
ARTE11 Residencial 6,65 14,11% 11,55% 0,64 63.172.600 88.759 0 0,00 0,00 0,00% 0,00%
ARXD11 Multicategoria 8,01 14,51% 13,56% 0,87 68.465.400 39.130 0 0,00 0,00 0,00% 0,00%
ASMT11 Outros 4,10 6,27% 0,00% 0,41 70.113.800 518 3 4.554,15 766,71 16,84% 0,00%
ASRF11 Multicategoria 12.290,00 -1,62% 0,00% 1,30 49.160.000 5.852 2 8.727,12 0,00 0,00% 0,00%
ATSA11 Shoppings 60,00 6,05% 5,97% 0,81 105.068.000 29.689 1 3.036,84 199,46 6,57% 15,82%
AURB11 Logística 88,88 6,92% 6,39% 1,11 96.504.100 822.808 2 2.515,20 183,22 7,28% 8,00%
AVUR11 Multicategoria 87,57 4,81% 18,79% 0,97 22.023.900 17.447 3 2.051,45 0,00 0,00% 0,00%
AZPL11 Logística 7,25 9,57% 12,49% 0,84 303.939.000 300.442 1 1.476,27 136,52 9,25% 0,00%
BBFO11 Multicategoria 68,80 12,52% 15,01% 1,03 275.468.000 211.391 0 0,00 0,00 0,00% 0,00%
BBGO11 Outros 66,45 22,46% 1,17% 0,71 266.143.000 204.804 0 0,00 0,00 0,00% 0,00%
BBIG11 Shoppings 5,85 14,24% 12,18% 0,60 579.858.000 935.038 3 6.159,55 716,91 11,64% 1,06%
BBRC11 Outros 103,00 11,03% 14,12% 0,99 163.770.000 80.544 21 9.705,69 1.259,51 12,98% 12,53%
BCIA11 Multicategoria 90,58 12,24% 12,40% 0,95 336.870.000 280.053 0 0,00 0,00 0,00% 0,00%
BCRI11 Outros 58,50 15,45% 15,83% 0,69 366.086.000 386.003 0 0,00 0,00 0,00% 0,00%
BFCC11 Escritórios 104,96 5,07% 6,17% 1,06 871.630.000 5 1 27.117,70 1.770,69 6,53% 0,00%
BGRB11 Escritórios 131,90 4,11% 4,29% 1,09 306.019.000 51.178 1 47.417,10 3.216,17 6,78% 5,02%
BICE11 Residencial 400,00 9,88% 12,69% 0,49 53.365.600 2.531 0 0,00 0,00 0,00% 0,00%
BIME11 Outros 5,18 10,26% 14,87% 0,66 30.280.200 20.164 1 0,00 0,00 0,00% 0,00%
BLCA11 Escritórios 94,99 6,65% 10,52% 0,79 151.984.000 41.040 1 36.430,70 3.199,65 8,78% 0,00%
BLMG11 Multicategoria 32,42 14,37% 14,36% 0,72 145.890.000 141.420 1 2.445,50 483,39 19,77% 0,00%
BLMO11 Escritórios 96,00 6,37% 6,03% 0,97 95.502.100 29.967 1 11.569,70 957,91 8,28% 7,72%
BLOG11 Multicategoria 6,06 5,66% 0,00% 0,54 186.628.000 5 6 1.452,76 145,71 10,03% 12,80%
BMLC11 Outros 99,39 9,54% 8,87% 0,90 99.231.500 9.040 2 13.223,00 1.414,60 10,70% 0,00%
BNFS11 Varejo 36,47 24,46% 19,11% 0,53 25.529.000 34.044 19 2.045,89 650,19 31,78% 1,54%
BPML11 Multicategoria 91,39 9,81% 11,95% 0,77 680.101.000 1.055.260 4 5.075,93 752,61 14,83% 7,05%
BRCO11 Logística 111,80 7,42% 9,76% 0,97 2.014.780.000 8.303.880 14 3.794,26 312,19 8,23% 9,53%
BRCR11 Multicategoria 45,75 10,70% 10,65% 0,55 1.218.700.000 2.424.660 5 8.108,20 1.282,85 15,82% 40,20%
BRIP11 Residencial 400,00 -7,65% 0,00% 0,74 86.190.000 1.503 0 0,00 0,00 0,00% 0,00%
BROF11 Multicategoria 63,04 10,42% 10,35% 0,58 731.946.000 1.095.320 1 8.323,69 1.122,23 13,48% 9,80%
BTAL11 Logística 86,97 13,08% 3,94% 0,75 520.319.000 543.906 9 1.419,32 186,41 13,13% 0,00%
BTCI11 Outros 9,12 12,79% 12,69% 0,89 907.633.000 3.578.080 0 0,00 0,00 0,00% 0,00%
BTHF11 Outros 8,92 11,76% 13,28% 0,95 1.836.150.000 3.941.890 0 0,00 0,00 0,00% 0,00%
BTHI11 Hotel 47,80 8,59% 10,21% 0,74 440.645.000 20.289 14 8.665,83 835,25 9,64% 0,00%
BTLG11 Multicategoria 104,80 6,27% 9,11% 0,99 7.434.540.000 23.132.800 30 3.664,37 278,90 7,61% 2,16%
BTRA11 Outros 71,79 8,72% 2,47% 0,63 241.542.000 220.683 5 1,67 0,16 9,50% 5,76%
BTRU11 Outros 85,52 7,66% 11,17% 1,01 761.019.000 11.675.100 25 19.335,40 1.897,42 9,81% 0,00%
BTSI11 Outros 109,15 8,04% 8,91% 0,88 695.718.000 85.776 5 2.060,04 175,77 8,53% 0,00%
BTYU11 Outros 535,00 21,25% 18,20% 0,53 160.500.000 7.524 8 4,32 0,00 0,00% 0,00%
CACR11 Multicategoria 14,84 -49,39% 59,11% 0,16 71.771.000 339.965 0 0,00 0,00 0,00% 0,00%
CARE11 Multicategoria 4,53 5,50% 0,00% 0,13 32.621.600 16.800 1 0,00 0,00 0,00% 0,00%
CBOP11 Escritórios 27,78 4,54% 8,07% 0,39 39.308.700 27.253 1 2.329,79 319,82 13,73% 23,20%
CCME11 Multicategoria 9,28 11,38% 11,03% 0,88 629.157.000 154.235 2 5.144,15 463,34 9,01% 74,99%
CEOC11 Escritórios 42,40 15,46% 13,13% 0,61 76.985.500 36.991 1 5.188,32 857,32 16,52% 0,00%
CFII11 Multicategoria 365,00 15,29% 58,37% 1,74 46.106.400 35 8 18.292,80 1.265,97 6,92% 0,00%
CJCT11 Escritórios 77,00 3,98% 4,14% 0,95 253.715.000 166.059 1 12.722,70 844,56 6,64% 27,90%
CLIN11 Outros 93,70 12,49% 12,67% 0,95 407.292.000 1.093.430 0 0,00 0,00 0,00% 0,00%
CNES11 Escritórios 1,58 5,30% 4,75% 0,25 53.933.000 294.806 1 167,98 35,44 21,10% 54,63%
CPLG11 Logística 11,08 1,78% 15,24% 1,04 624.422.000 2.309.070 2 5,69 0,08 1,48% 0,00%
CPOF11 Outros 118,00 0,68% 5,40% 0,92 647.735.000 14.961.000 4 14.791,20 1.103,26 7,46% 16,72%
CPSH11 Shoppings 10,06 3,78% 13,46% 0,88 1.239.030.000 3.220.870 4 1.457,49 115,55 7,93% 6,87%
CPTR11 Outros 7,88 121,00% 0,00% 0,80 156.218.000 215.477 0 0,00 0,00 0,00% 0,00%
CPTS11 Outros 7,77 5,85% 13,73% 0,93 2.824.420.000 7.048.750 0 0,00 0,00 0,00% 0,00%
CPUR11 Multicategoria 10,33 7,44% 10,95% 1,04 700.640.000 4.121.500 14 8.518,20 614,78 7,22% 1,16%
CRAA11 Títulos e Val. Mob. 95,81 8,42% 0,00% 0,94 227.054.000 443.501 0 0,00 0,00 0,00% 0,00%
CRFF11 Multicategoria 66,98 10,76% 11,36% 0,84 46.218.900 6.024 0 0,00 0,00 0,00% 0,00%
CTXT11 Escritórios 4,48 -25,78% 0,00% 0,30 29.186.700 348 1 625,15 11,63 1,86% 100,00%
CVBI11 Outros 82,78 14,59% 14,35% 0,89 911.427.000 3.128.870 0 0,00 0,00 0,00% 0,00%
CXAG11 Varejo 74,10 12,33% 11,70% 0,72 154.915.000 347.035 31 2.692,95 365,01 13,55% 0,00%
CXCE11 Escritórios 41,00 14,35% 13,70% 0,65 70.231.000 28.176 1 3.285,91 511,51 15,57% 0,00%
CXCI11 Multicategoria 67,27 13,73% 13,52% 0,88 138.423.000 91.068 0 0,00 0,00 0,00% 0,00%
CXCO11 Multicategoria 72,04 12,84% 12,43% 0,74 282.721.000 100.395 10 2.815,56 427,21 15,17% 0,00%
CXRI11 Multicategoria 68,36 10,43% 10,86% 0,85 107.719.000 140.648 0 0,00 0,00 0,00% 0,00%
CXTL11 Logística 340,00 7,17% 2,56% 0,79 18.223.000 90.554 1 2.480,71 508,81 20,51% 0,00%
CYLD11 Logística 129,20 -4,50% 18,05% 1,09 160.447.000 201 0 0,00 0,00 0,00% 0,00%
DAMA11 Multicategoria 6,20 15,20% 11,57% 0,88 34.329.600 5.068 0 0,00 0,00 0,00% 0,00%
DAMT11 Shoppings 15,99 8,09% 7,70% 1,14 284.298.000 585 2 1.622,99 130,70 8,05% 6,72%
DAYM11 Outros 4,03 10,29% 10,77% 0,42 68.916.800 3.262 6 4.331,27 1.064,87 24,59% 0,00%
DCRA11 Outros 6,39 22,18% 0,00% 0,66 43.061.600 57.480 0 0,00 0,00 0,00% 0,00%
DEVA11 Multicategoria 18,15 22,91% 20,97% 0,19 254.915.000 408.058 0 0,00 0,00 0,00% 0,00%
DPRO11 Multicategoria 5,34 13,85% 13,36% 0,57 26.717.200 898 1 1.610,33 266,84 16,57% 0,00%
DVFF11 Outros 5,59 23,62% 18,39% 0,72 61.543.100 40.744 0 0,00 0,00 0,00% 0,00%
DVLP11 Multicategoria 141,90 0,01% 2,76% 1,00 100.958.000 5.906 0 0,00 0,00 0,00% 0,00%
EDFO11 Residencial 121,00 7,80% 8,18% 0,64 36.118.500 9.896 1 108.499,00 14.160,49 13,05% 100,03%
EDGA11 Multicategoria 13,10 8,52% 5,20% 0,31 49.937.900 30.803 1 1.922,38 354,55 18,44% 27,09%
EDGE11 Multicategoria 850,00 18,21% 21,12% 0,82 9.718.900 500 0 0,00 0,00 0,00% 0,00%
EGAF11 Títulos e Val. Mob. 82,61 15,33% 0,00% 0,83 258.727.000 653.677 0 0,00 0,00 0,00% 0,00%
EIRA11 Multicategoria 104,59 8,34% 13,60% 1,00 36.218.400 380.690 0 0,00 0,00 0,00% 0,00%
EMET11 Multicategoria 10,24 3,35% 13,88% 1,12 51.200.000 210.437 0 0,00 0,00 0,00% 0,00%
EQIR11 Multicategoria 8,62 13,91% 13,75% 0,88 94.038.300 48.045 0 0,00 0,00 0,00% 0,00%
ERPA11 Multicategoria 125,00 8,96% 8,90% 0,75 62.615.200 21.780 1 18.527,90 1.842,24 9,94% 0,00%
EURO11 Logística 303,99 8,68% 8,60% 0,77 124.600.000 71.628 8 973,30 104,07 10,69% 0,00%
EXES11 Multicategoria 9,57 14,72% 16,07% 0,99 134.951.000 225.765 0 0,00 0,00 0,00% 0,00%
FAED11 Outros 156,17 13,12% 13,07% 0,70 108.129.000 52.062 4 2.338,36 333,89 14,28% 0,00%
FAMB11 Residencial 700,00 -6,33% 0,00% 0,73 85.776.600 10.041 1 1.451,15 109,18 7,52% 98,01%
FATN11 Multicategoria 89,99 5,95% 10,56% 0,93 642.614.000 1.611.850 63 27.854,30 2.641,18 9,48% 23,47%
FCFL11 Multicategoria 123,99 8,89% 8,88% 0,99 430.742.000 162.426 1 13.689,50 1.283,04 9,37% 0,00%
FGAA11 Outros 8,27 15,98% 1,22% 0,88 372.824.000 678.242 0 0,00 0,00 0,00% 0,00%
FIGS11 Shoppings 51,39 10,84% 11,13% 0,73 146.462.000 214.240 2 2.229,88 246,83 11,07% 7,15%
FIIB11 Logística 440,90 8,96% 8,23% 0,74 302.017.000 283.449 11 545,36 55,47 10,17% 0,96%
FIIP11 Logística 144,19 12,23% 11,60% 0,72 133.687.000 288.615 7 1.899,16 265,49 13,98% 0,00%
FISC11 Escritórios 70,00 9,33% 10,19% 0,63 119.000.000 3.152 4 9.507,87 1.106,50 11,64% 0,00%
FIXX11 Outros 92,25 1,45% 0,00% 7,60 1.729.330.000 105.136 0 0,00 0,00 0,00% 0,00%
FLCR11 Outros 91,00 19,63% 14,11% 0,97 68.417.800 61.427 0 0,00 0,00 0,00% 0,00%
FLMA11 Escritórios 159,53 8,89% 8,85% 0,64 220.258.000 51.081 1 19.291,90 2.179,52 11,30% 0,00%
FLRP11 Shoppings 21,03 8,42% 8,50% 1,00 162.982.000 17.236 1 3.141,03 286,85 9,13% 1,69%
FMOF11 Escritórios 21,26 5,64% 13,89% 0,81 10.800.200 1.313 0 0,00 0,00 0,00% 0,00%
FPAB11 Escritórios 204,02 6,65% 11,58% 0,57 153.015.000 16.002 2 4.171,88 386,54 9,27% 19,00%
FPNG11 Multicategoria 344,99 3,05% 0,00% 1,58 1.049.960.000 108 8 76.503,80 3.497,54 4,57% 1,67%
FTCA11 Outros 7,11 22,98% 0,00% 0,67 31.710.300 45.815 0 0,00 0,00 0,00% 0,00%
FVPQ11 Shoppings 46,99 8,91% 9,40% 0,51 131.579.000 43.973 1 2.260,03 226,05 10,00% 16,91%
FYTO11 Multicategoria 8,23 14,95% 14,50% 0,81 125.766.000 107.613 0 0,00 0,00 0,00% 0,00%
FZDA11 Outros 108,28 3,89% 0,00% 0,60 167.834.000 5.772 6 1,92 0,09 4,71% 0,00%
FZDB11 Outros 158,87 2,51% 0,00% 0,89 571.932.000 38 40 4,08 0,13 3,08% 0,00%
GAME11 Outros 8,56 8,03% 13,68% 0,92 243.328.000 269.446 0 0,00 0,00 0,00% 0,00%
GARE11 Multicategoria 8,77 7,57% 11,24% 0,97 2.536.170.000 6.593.600 3 207,92 19,40 9,33% 0,00%
GCOI11 Residencial 50,74 -1,86% 80,13% 1,02 5.733.620 1 0 0,00 0,00 0,00% 0,00%
GCRA11 Multicategoria 51,89 13,76% 0,00% 0,61 90.852.400 250.767 0 0,00 0,00 0,00% 0,00%
GCRI11 Multicategoria 71,70 10,10% 14,01% 0,77 104.242.000 203.219 1 1.679,24 0,00 0,00% 0,00%
GFDL11 Logística 120,71 0,35% 0,00% 1,20 42.146.500 32.892 0 0,00 0,00 0,00% 0,00%
GGRC11 Multicategoria 9,25 4,38% 12,83% 0,85 3.197.810.000 15.228.700 48 1.161,68 86,65 7,46% 0,00%
GLCR11 Multicategoria 95,98 8,32% 11,14% 1,02 47.808.600 1.268 0 0,00 0,00 0,00% 0,00%
GLPF11 Logística 110,91 9,20% 8,96% 1,06 166.920.000 35.540 0 0,00 0,00 0,00% 0,00%
GRUL11 Logística 8,30 11,89% 11,45% 0,85 205.010.000 270.123 1 3.387,65 404,63 11,94% 0,00%
GRWA11 Outros 7,52 12,93% 0,00% 0,74 20.743.800 8.742 0 0,00 0,00 0,00% 0,00%
GSFI11 Shoppings 12,49 0,00% 0,87% 0,97 1.200.370.000 6.089.080 0 0,00 0,00 0,00% 0,00%
GTWR11 Escritórios 80,20 13,37% 13,32% 0,79 962.400.000 1.089.790 3 5.812,86 805,59 13,86% 0,00%
GZIT11 Multicategoria 39,00 12,42% 18,05% 0,45 908.616.000 324.480 6 7.449,61 1.106,96 14,86% 3,75%
HAAA11 Escritórios 59,99 5,50% 1,17% 0,85 207.265.000 728 2 8.037,42 1.267,31 15,77% 19,18%
HABT11 Multicategoria 70,97 15,12% 15,82% 0,76 576.758.000 953.239 0 0,00 0,00 0,00% 0,00%
HBCR11 Outros 144,86 5,43% 4,98% 1,10 231.776.000 1.904.820 3 1.913,31 212,32 11,10% 0,00%
HCRI11 Hospital 279,01 34,06% 17,38% 0,85 55.802.000 25.264 2 8.380,36 2.223,58 26,53% 0,00%
HCTR11 Multicategoria 13,55 26,30% 23,37% 0,13 299.241.000 533.102 0 0,00 0,00 0,00% 0,00%
HDEL11 Logística 3,27 575,22% 47,83% 0,69 2.746.800 3 0 0,00 0,00 0,00% 0,00%
HFOF11 Multicategoria 6,71 11,38% 10,45% 0,89 1.461.300.000 1.579.670 0 0,00 0,00 0,00% 0,00%
HGAG11 Outros 14,99 4,32% 0,00% 0,64 3.721.300 554 0 0,00 0,00 0,00% 0,00%
HGBL11 Logística 9,32 8,92% 9,32% 0,98 244.760.000 184.787 0 0,00 0,00 0,00% 0,00%
HGBS11 Shoppings 19,34 8,20% 10,10% 0,92 2.791.840.000 7.192.840 15 4.457,98 486,55 10,91% 4,28%
HGCR11 Outros 98,87 10,83% 11,71% 1,00 1.524.390.000 3.497.470 0 0,00 0,00 0,00% 0,00%
HGIC11 Multicategoria 46,90 10,95% 16,97% 0,42 21.701.000 6.216 2 982,52 0,00 0,00% 0,00%
HGLG11 Multicategoria 156,30 7,12% 8,52% 0,94 7.127.550.000 22.400.000 37 3.227,87 278,00 8,61% 2,41%
HGRE11 Escritórios 128,69 6,99% 8,86% 0,85 1.520.830.000 2.484.260 12 8.813,15 856,45 9,72% 5,93%
HGRU11 Outros 125,80 7,12% 9,38% 0,98 3.124.140.000 9.607.030 98 4.846,20 426,34 8,80% 0,81%
HIRE11 Outros 100,36 3,60% 8,21% 1,01 430.438.000 4.297.020 4 15.164,00 313,46 2,07% 0,00%
HJCT11 Escritórios 130,00 5,91% 9,16% 1,25 168.512.000 78 1 15.338,60 459,88 3,00% 0,00%
HLOG11 Logística 9,33 10,15% 10,10% 0,78 396.525.000 55.599 2 2.054,43 251,33 12,23% 0,00%
HOFC11 Escritórios 36,55 -4,13% 0,00% 0,59 131.548.000 228.487 2 1.435,18 410,55 28,61% 51,84%
HOSI11 Residencial 74,58 -1,23% 2,05% 0,60 42.767.900 3.455 1 299,09 0,00 0,00% 0,00%
HPDP11 Shoppings 90,17 5,79% 8,74% 0,96 635.788.000 19.009 1 4.818,42 258,68 5,37% 1,93%
HRDF11 Multicategoria 3,96 -1,49% 0,00% 0,50 6.009.000 35 0 0,00 0,00 0,00% 0,00%
HREC11 Multicategoria 8,41 11,71% 12,35% 0,93 434.679.000 355.910 0 0,00 0,00 0,00% 0,00%
HSAF11 Outros 77,86 14,95% 14,46% 0,87 196.702.000 483.567 0 0,00 0,00 0,00% 0,00%
HSLG11 Logística 85,17 11,04% 10,20% 0,77 1.078.260.000 1.345.470 6 1.721,68 193,67 11,25% 0,00%
HSML11 Shoppings 92,99 4,86% 9,23% 0,94 1.983.470.000 5.598.400 10 7.469,11 798,63 10,69% 86,28%
HSRE11 Outros 86,45 7,58% 10,14% 1,00 769.295.000 2.953 25 19.484,80 1.897,42 9,74% 0,00%
HTMX11 Hotel 139,80 7,03% 11,98% 0,96 403.756.000 308.929 20 7.371,17 657,68 8,92% 99,12%
HUCG11 Hospital 86,03 10,53% 9,41% 0,68 96.392.100 1.468 2 3.392,62 439,81 12,96% 0,00%
HUSC11 Outros 99,00 9,90% 12,37% 0,66 84.231.300 5.501 1 1.119,62 122,92 10,98% 0,00%
HUSI11 Hospital 1.199,99 9,42% 9,31% 0,91 139.633.000 771 1 6.800,96 672,99 9,90% 0,00%
IAAG11 Outros 7,70 17,23% 4,18% 0,78 80.497.200 181.191 0 0,00 0,00 0,00% 0,00%
IAGR11 Multicategoria 4,15 0,04% 0,00% 0,67 11.611.500 5.238 0 0,00 0,00 0,00% 0,00%
IBBP11 Logística 8,12 7,74% 11,53% 0,87 612.010.000 1.074.820 55 2.313,28 219,27 9,48% 0,23%
IBCR11 Outros 47,26 9,88% 15,54% 0,53 45.295.100 165.375 0 0,00 0,00 0,00% 0,00%
ICDI11 Outros 100,25 1,17% 0,00% 1,00 566.902.000 2.426 0 0,00 0,00 0,00% 0,00%
ICNE11 Residencial 500,00 27,70% 57,05% 1,01 60.000.000 121 0 0,00 0,00 0,00% 0,00%
ICRI11 Outros 94,66 12,98% 12,74% 0,94 365.138.000 703.171 0 0,00 0,00 0,00% 0,00%
INHF11 Outros 8,05 15,16% 2,34% 0,82 160.788.000 871.975 0 0,00 0,00 0,00% 0,00%
INLG11 Logística 65,44 14,26% 11,55% 0,61 295.272.000 211.254 5 2.629,49 375,13 14,27% 0,84%
INRD11 Residencial 72,65 11,72% 29,56% 0,61 82.012.400 12.484 5 3.122,15 507,78 16,26% 2,19%
IRIM11 Multicategoria 67,10 7,41% 14,74% 0,81 2.363.660.000 3.594.940 1 44,87 0,00 0,00% 0,00%
ITIP11 Outros 54,20 3,22% 14,63% 0,85 40.549.800 3.362 0 0,00 0,00 0,00% 0,00%
ITIT11 Outros 65,98 2,26% 11,14% 0,90 59.414.600 73.287 0 0,00 0,00 0,00% 0,00%
ITRI11 Outros 83,80 12,59% 12,31% 0,96 523.750.000 1.013.320 0 0,00 0,00 0,00% 0,00%
JASC11 Varejo 100,00 8,18% 8,56% 0,87 385.119.000 198.560 17 4.294,79 423,75 9,87% 0,73%
JCCJ11 Shoppings 148,49 9,53% 13,22% 0,75 774.084.000 270.550 1 1.791,10 87,79 4,90% 100,00%
JFLL11 Multicategoria 50,51 6,25% 7,59% 0,49 75.795.200 26.382 1 14.593,30 1.905,92 13,06% 37,36%
JGPX11 Outros 56,10 22,08% 0,00% 0,58 120.124.000 292.163 0 0,00 0,00 0,00% 0,00%
JPPA11 Multicategoria 80,00 17,26% 17,50% 0,81 72.324.000 56.535 0 0,00 0,00 0,00% 0,00%
JSAF11 Multicategoria 7,55 12,84% 12,64% 0,85 585.301.000 1.807.120 0 0,00 0,00 0,00% 0,00%
JSCR11 Multicategoria 8,05 14,83% 14,43% 0,85 178.204.000 423.547 0 0,00 0,00 0,00% 0,00%
JSRE11 Multicategoria 67,50 9,50% 8,55% 0,66 1.401.790.000 3.637.310 6 8.824,01 1.120,60 12,70% 4,13%
KCRE11 Multicategoria 8,98 14,46% 12,55% 0,93 323.280.000 370.567 0 0,00 0,00 0,00% 0,00%
KDOL11 Multicategoria 77,15 -0,88% 0,00% 0,79 51.766.300 95.954 0 0,00 0,00 0,00% 0,00%
KFOF11 Multicategoria 82,70 11,10% 11,49% 0,95 580.105.000 1.096.400 0 0,00 0,00 0,00% 0,00%
KISU11 Multicategoria 6,20 9,07% 13,43% 0,82 369.174.000 637.833 0 0,00 0,00 0,00% 0,00%
KIVO11 Outros 58,00 17,11% 18,06% 0,69 128.919.000 369.661 0 0,00 0,00 0,00% 0,00%
KNCA11 Títulos e Val. Mob. 91,30 12,12% 0,00% 0,89 1.972.070.000 3.442.050 0 0,00 0,00 0,00% 0,00%
KNCR11 Multicategoria 106,00 10,69% 12,97% 1,03 11.351.500.000 26.189.700 0 0,00 0,00 0,00% 0,00%
KNHF11 Multicategoria 97,44 14,19% 12,18% 0,98 1.915.990.000 5.534.000 0 0,00 0,00 8,13% 0,00%
KNHY11 Multicategoria 100,00 12,41% 12,24% 1,00 3.117.310.000 5.362.480 0 0,00 0,00 0,00% 0,00%
KNIP11 Multicategoria 93,46 13,27% 10,70% 0,98 7.484.110.000 10.229.500 0 0,00 0,00 0,00% 0,00%
KNPR11 Multicategoria 25,60 38,31% 0,00% 0,92 14.845.700 9.838 0 0,00 0,00 0,00% 0,00%
KNRE11 Residencial 0,20 -1,13% 0,62% 0,33 3.709.430 1.031 0 0,00 0,00 0,00% 0,00%
KNRI11 Multicategoria 164,01 6,77% 7,99% 1,00 4.625.750.000 7.742.450 18 6.141,67 460,27 7,49% 0,08%
KNSC11 Multicategoria 9,16 12,06% 12,18% 1,03 2.159.250.000 5.407.880 0 0,00 0,00 0,00% 0,00%
KNUQ11 Multicategoria 101,73 11,68% 14,04% 1,01 2.562.320.000 5.662.250 0 0,00 0,00 0,00% 0,00%
KOPA11 Títulos e Val. Mob. 221,80 53,41% 0,00% 0,22 78.667.400 100.751 0 0,00 0,00 0,00% 0,00%
KORE11 Outros 74,50 15,51% 12,12% 0,69 717.063.000 1.987.860 4 11.708,70 1.629,12 13,91% 1,11%
LAFI11 Outros 124,60 8,66% 5,35% 1,04 96.102.400 5.448 3 9,42 0,88 9,36% 0,00%
LASC11 Shoppings 108,60 7,26% 7,37% 0,82 319.316.000 426.869 3 17.138,50 1.486,71 8,67% 100,00%
LIFE11 Residencial 7,25 19,53% 19,33% 0,75 288.271.000 481.737 0 0,00 0,00 0,00% 0,00%
LMAI11 Multicategoria 34,99 5,23% 9,42% 0,33 184.750.000 1.796 2 2.009,98 295,25 14,69% 9,08%
LPLP11 Residencial 284,20 22,93% 35,85% 1,06 227.742.000 698 0 0,00 0,00 0,00% 0,00%
LRDI11 Multicategoria 194,25 39,42% 35,68% 2,24 71.919.900 2.424 0 0,00 0,00 0,00% 0,00%
LSAG11 Títulos e Val. Mob. 71,38 17,22% 0,00% 0,73 72.046.300 32.666 0 0,00 0,00 0,00% 0,00%
LSOI11 Residencial 15,32 -0,90% 0,00% 1,00 82.196.200 239 0 0,00 0,00 0,00% 0,00%
LSOP11 Residencial 11,10 -1,13% 3,38% 1,01 34.965.000 303.762 0 0,00 0,00 0,00% 0,00%
LVBI11 Logística 104,98 8,60% 8,60% 0,87 1.692.130.000 4.369.170 15 1.911,40 207,32 10,85% 3,02%
MALL11 Shoppings 100,03 14,22% 8,91% 0,83 1.398.630.000 1.520.130 11 4.650,86 755,88 16,25% 3,64%
MANA11 Outros 9,35 9,41% 26,86% 1,01 350.963.000 889.957 0 0,00 0,00 0,00% 0,00%
MAXR11 Multicategoria 54,19 5,86% 6,92% 0,58 60.999.200 34.717 6 1.061,61 98,48 9,28% 25,53%
MCCI11 Multicategoria 95,71 10,76% 12,40% 1,01 1.623.240.000 6.241.120 0 0,00 0,00 0,00% 0,00%
MCLO11 Logística 10,80 8,55% 9,48% 0,78 1.346.140.000 2.819.000 4 2.090,42 206,22 9,86% 0,00%
MCRE11 Multicategoria 8,60 10,55% 14,81% 0,87 959.751.000 3.902.300 1 1.620,84 146,53 9,04% 11,63%
MFII11 Multicategoria 37,91 11,86% 25,97% 0,39 257.788.000 658.695 3 4.109,46 0,00 0,00% 0,00%
MGHT11 Multicategoria 12,30 -22,02% 0,00% 0,63 16.159.500 8.549 0 0,00 0,00 0,00% 0,00%
MIDW11 Multicategoria 11,00 3,03% 4,74% 1,10 207.900.000 2.863.500 4 4.632,22 0,00 0,00% 0,00%
MXRF11 Logística 9,46 9,02% 13,53% 1,01 5.365.770.000 23.748.900 2 614.313,00 0,00 0,00% 0,00%
NAUI11 Multicategoria 984,00 5,56% 0,00% 2,34 50.907.200 1.124 0 0,00 0,00 0,00% 0,00%
NAVT11 Outros 70,00 14,36% 15,42% 0,84 42.859.700 51.007 0 0,00 0,00 0,00% 0,00%
