Resultado da busca

Papel Segmento Cotação FFO Yield Dividend Yield P/VP Valor de Mercado Liquidez Qtd de imóveis Preço do m2 Aluguel por m2 Cap Rate Vacância Média
AAZQ11 Outros 6,54 16,02% 0,00% 0,76 157.204.000 280.987 0 0,00 0,00 0,00% 0,00%
ABCP11 Shoppings 75,45 9,49% 9,40% 0,68 355.300.000 39.107 1 4.961,06 593,72 11,97% 2,69%
ADSH11 Multicategoria 10,91 0,07% 1,96% 1,09 512.466.000 13.354.100 6 4.270,76 25,65 0,60% 4,32%
AFHF11 Outros 10,16 15,09% 16,70% 1,00 50.800.000 77.686 0 0,00 0,00 0,00% 0,00%
AFHI11 Multicategoria 93,96 10,48% 12,55% 0,98 496.937.000 833.702 0 0,00 0,00 0,00% 0,00%
AGRX11 Outros 7,81 8,81% 1,27% 0,74 139.824.000 293.265 0 0,00 0,00 0,00% 0,00%
AIEC11 Escritórios 64,99 4,20% 6,43% 0,86 313.576.000 462.113 2 12.481,20 218,95 1,75% 0,00%
AJFI11 Shoppings 8,30 7,36% 7,16% 0,79 279.096.000 263.520 12 598,41 56,35 9,42% 3,30%
ALMI11 Escritórios 622,99 6,37% 6,03% 0,30 69.262.200 17.777 1 1.494,82 225,47 15,08% 91,90%
ALZC11 Multicategoria 7,45 10,68% 16,10% 0,84 210.426.000 185.461 0 0,00 0,00 0,00% 0,00%
ALZR11 Multicategoria 9,99 8,46% 9,97% 0,93 1.642.800.000 5.338.410 20 3.908,26 336,45 8,61% 0,00%
ANCR11 Shoppings 270,00 2,17% 0,53% 2,24 9.681.310.000 239 11 22.159,60 690,98 3,12% 3,64%
APTO11 Residencial 8,00 12,42% 13,10% 0,80 36.897.800 34.350 3 16.184,60 1.158,25 7,16% 0,00%
APXM11 Shoppings 54,50 7,82% 8,62% 0,43 154.188.000 131.081 1 868,97 219,14 25,22% 100,00%
AQPA11 Escritórios 1,00 0,00% 0,42% 1,00 367.000.000 2.090.050 0 0,00 0,00 0,00% 0,00%
AROA11 Multicategoria 1,12 8,01% 7,96% 1,19 188.078.000 8.264 6 1.403,10 121,59 8,67% 0,00%
ARRI11 Multicategoria 4,62 13,62% 20,06% 0,55 95.758.600 176.412 0 0,00 0,00 0,00% 0,00%
ARTE11 Residencial 6,99 13,42% 9,86% 0,68 66.402.500 59.726 0 0,00 0,00 0,00% 0,00%
ARXD11 Multicategoria 7,71 15,04% 14,09% 0,84 66.084.200 47.503 0 0,00 0,00 0,00% 0,00%
ASMT11 Outros 4,10 6,27% 0,00% 0,41 70.113.800 518 3 4.554,15 766,71 16,84% 0,00%
ASRF11 Multicategoria 12.290,00 -1,62% 0,00% 1,29 49.160.000 5.836 2 8.584,83 0,00 0,00% 0,00%
ATSA11 Shoppings 58,00 6,26% 6,09% 0,78 101.566.000 233 1 2.952,73 199,46 6,76% 15,82%
AURB11 Logística 88,88 6,92% 6,24% 1,07 96.504.100 1.790.840 2 2.412,06 183,22 7,60% 8,00%
AVUR11 Multicategoria 91,30 4,61% 15,49% 1,00 22.962.000 17.725 3 2.142,25 0,00 0,00% 0,00%
AZPL11 Logística 7,26 9,56% 12,47% 0,84 304.359.000 597.659 1 1.471,46 136,52 9,28% 0,00%
BBFO11 Multicategoria 66,85 12,88% 15,12% 0,98 267.661.000 259.257 0 0,00 0,00 0,00% 0,00%
BBGO11 Outros 63,96 23,33% 2,46% 0,69 256.170.000 186.836 0 0,00 0,00 0,00% 0,00%
BBIG11 Shoppings 5,11 16,30% 14,91% 0,52 506.508.000 1.033.770 3 5.344,14 716,91 13,41% 1,06%
BBRC11 Outros 100,91 11,25% 14,41% 0,97 160.447.000 67.339 21 9.507,10 1.259,51 13,25% 12,53%
BCIA11 Multicategoria 89,17 12,44% 12,58% 0,93 331.627.000 249.123 0 0,00 0,00 0,00% 0,00%
BCRI11 Outros 53,46 16,90% 17,58% 0,63 334.546.000 308.785 0 0,00 0,00 0,00% 0,00%
BFCC11 Escritórios 104,97 5,07% 5,48% 1,05 871.713.000 5 1 27.045,00 1.770,69 6,55% 0,00%
BGRB11 Escritórios 120,00 4,52% 4,54% 0,99 278.410.000 45.580 1 43.110,50 3.216,17 7,46% 5,02%
BICE11 Residencial 400,00 9,88% 12,93% 0,50 53.365.600 2.872 0 0,00 0,00 0,00% 0,00%
BIME11 Outros 4,42 12,03% 17,66% 0,57 25.837.600 22.916 1 0,00 0,00 0,00% 0,00%
BIPE11 Residencial 1.000,00 -1,22% 2,98% 0,92 96.250.000 4.864 0 0,00 0,00 0,00% 0,00%
BLCA11 Escritórios 98,00 6,45% 10,20% 0,79 156.800.000 155.875 1 36.369,70 3.199,65 8,80% 0,00%
BLMG11 Multicategoria 31,08 14,43% 14,88% 0,68 145.237.000 281.666 1 2.325,08 483,39 20,79% 0,00%
BLMO11 Escritórios 92,92 6,58% 6,42% 0,94 92.438.100 1.235 1 11.236,20 957,91 8,53% 7,72%
BLOG11 Multicategoria 6,53 5,25% 0,00% 0,58 201.102.000 4 6 1.565,43 145,71 9,31% 12,80%
BMLC11 Outros 97,99 9,68% 8,89% 0,89 97.833.700 16.387 2 13.028,60 1.414,60 10,86% 0,00%
BNFS11 Varejo 37,97 23,50% 19,91% 0,55 26.579.000 33.339 19 2.135,51 650,19 30,45% 1,54%
BPML11 Multicategoria 86,88 10,32% 12,56% 0,73 646.539.000 622.644 4 4.811,60 752,61 15,64% 7,05%
BRCO11 Logística 109,70 7,56% 9,91% 0,95 1.976.940.000 4.983.080 14 3.714,24 312,19 8,41% 9,53%
BRCR11 Multicategoria 41,54 11,78% 11,73% 0,51 1.106.550.000 1.175.620 5 7.540,10 1.282,85 17,01% 40,20%
BRIP11 Residencial 412,50 -7,42% 0,00% 0,72 88.883.400 1.674 0 0,00 0,00 0,00% 0,00%
BROF11 Multicategoria 59,96 10,96% 10,72% 0,55 696.184.000 370.326 1 7.929,38 1.122,23 14,15% 9,80%
BTAL11 Logística 83,26 13,66% 5,21% 0,72 498.123.000 538.552 9 1.358,77 186,41 13,72% 0,00%
BTCI11 Outros 8,36 13,95% 13,91% 0,83 831.997.000 3.992.250 0 0,00 0,00 0,00% 0,00%
BTHF11 Outros 8,61 12,19% 13,66% 0,90 1.772.340.000 3.860.410 0 0,00 0,00 0,00% 0,00%
BTHI11 Hotel 43,99 9,34% 11,05% 0,68 405.522.000 23.564 14 7.977,71 835,25 10,47% 0,00%
BTLG11 Multicategoria 99,76 6,59% 9,45% 0,93 7.077.000.000 17.453.000 30 3.465,06 278,90 8,05% 2,16%
BTRA11 Outros 70,70 8,86% 3,06% 0,62 237.874.000 200.607 5 1,65 0,16 9,65% 5,76%
BTRU11 Outros 86,00 7,62% 0,98% 0,99 765.290.000 9.319.940 25 19.383,40 1.897,42 9,79% 0,00%
BTSI11 Outros 110,00 7,98% 8,81% 0,89 701.136.000 70.512 5 2.076,53 175,77 8,46% 0,00%
BTWR11 Escritórios 90,00 10,29% 9,52% 0,71 72.834.300 4 1 3.638,08 541,97 14,90% 8,00%
BTYU11 Outros 650,00 0,17% 16,17% 64,45 19.500.000.000 9.388 8 525,84 0,00 0,00% 0,00%
BVAR11 Varejo 1.144,33 3,82% 12,67% 1,67 715.824.000 26 35 7.017,59 359,31 5,12% 33,39%
CACR11 Multicategoria 15,45 -47,44% 65,18% 0,15 74.721.200 495.498 0 0,00 0,00 0,00% 0,00%
CARE11 Multicategoria 3,71 6,72% 0,00% 0,11 26.716.500 6.826 1 0,00 0,00 0,00% 0,00%
CBOP11 Escritórios 28,00 4,50% 7,66% 0,39 39.620.000 12.294 1 2.350,01 319,82 13,61% 23,20%
CCME11 Multicategoria 8,90 11,87% 11,48% 0,85 603.394.000 165.168 2 4.943,46 463,34 9,37% 74,99%
CEOC11 Escritórios 41,37 13,47% 13,33% 0,61 75.115.300 22.291 1 5.150,57 857,32 16,65% 0,00%
CFII11 Multicategoria 365,00 15,29% 58,37% 1,76 46.106.400 90 8 18.494,00 1.265,97 6,85% 0,00%
CJCT11 Escritórios 77,40 3,96% 4,06% 0,96 255.033.000 5.987 1 12.799,30 844,56 6,60% 27,90%
CLIN11 Outros 85,04 13,76% 13,95% 0,86 369.649.000 758.226 0 0,00 0,00 0,00% 0,00%
CNES11 Escritórios 1,38 6,07% 6,04% 0,22 47.106.100 37.381 1 147,15 35,44 24,08% 54,63%
CPLG11 Logística 11,08 1,78% 14,80% 1,03 624.422.000 855.893 2 15,37 0,08 0,55% 0,00%
CPOF11 Outros 115,00 0,70% 2,54% 0,91 631.268.000 19.512.700 4 14.605,90 1.103,26 7,55% 16,72%
CPSH11 Shoppings 9,63 3,95% 13,70% 0,82 1.186.070.000 3.879.300 4 1.231,27 115,55 9,38% 6,87%
CPTR11 Outros 7,45 127,98% 1,18% 0,76 147.694.000 228.789 0 0,00 0,00 0,00% 0,00%
CPTS11 Outros 7,37 6,17% 14,23% 0,86 2.679.020.000 6.679.100 0 0,00 0,00 0,00% 0,00%
CPUR11 Multicategoria 10,82 7,10% 10,51% 1,09 733.875.000 16.353.200 14 9.153,78 614,78 6,72% 1,16%
CRAA11 Títulos e Val. Mob. 91,66 8,81% 0,00% 0,90 217.219.000 741.916 0 0,00 0,00 0,00% 0,00%
CRFF11 Multicategoria 65,02 11,08% 11,65% 0,79 44.866.400 15.806 0 0,00 0,00 0,00% 0,00%
CTXT11 Escritórios 5,02 -24,12% 0,00% 0,32 31.192.500 394 1 664,64 11,63 1,75% 100,00%
CVBI11 Outros 82,78 14,59% 14,35% 0,89 911.427.000 3.128.870 0 0,00 0,00 0,00% 0,00%
CXAG11 Varejo 73,80 12,38% 11,72% 0,71 154.288.000 356.273 31 2.680,20 365,01 13,62% 0,00%
CXCE11 Escritórios 39,65 14,84% 14,03% 0,63 67.918.500 21.051 1 3.179,15 511,51 16,09% 0,00%
CXCI11 Multicategoria 64,62 14,29% 14,07% 0,82 132.970.000 77.952 0 0,00 0,00 0,00% 0,00%
CXCO11 Multicategoria 70,70 13,08% 12,60% 0,73 277.462.000 159.553 10 2.763,16 427,21 15,46% 0,00%
CXRI11 Multicategoria 68,00 10,48% 10,83% 0,83 107.152.000 39.009 0 0,00 0,00 0,00% 0,00%
CXTL11 Logística 301,00 8,10% 3,11% 0,73 16.132.700 177.540 1 2.278,04 508,81 22,34% 0,00%
CYLD11 Logística 129,97 -4,47% 16,66% 1,10 161.403.000 325 0 0,00 0,00 0,00% 0,00%
DAMA11 Multicategoria 4,89 19,28% 16,38% 0,71 27.076.100 2.834 0 0,00 0,00 0,00% 0,00%
DAMT11 Shoppings 10,30 12,56% 11,96% 0,71 183.131.000 346 2 1.009,80 130,70 12,94% 6,72%
DAYM11 Outros 3,97 10,44% 10,73% 0,41 67.890.700 9.006 6 4.264,39 1.064,87 24,97% 0,00%
DCRA11 Outros 6,18 22,93% 1,22% 0,64 41.646.400 60.592 0 0,00 0,00 0,00% 0,00%
DEVA11 Multicategoria 16,93 24,56% 23,00% 0,18 237.780.000 423.577 0 0,00 0,00 0,00% 0,00%
DPRO11 Multicategoria 4,85 15,24% 14,71% 0,52 24.265.600 884 1 1.471,51 266,84 18,13% 0,00%
DVFF11 Outros 5,15 25,64% 19,96% 0,64 56.698.900 38.743 0 0,00 0,00 0,00% 0,00%
DVLP11 Multicategoria 142,31 0,01% 2,75% 0,99 101.250.000 22.918 0 0,00 0,00 0,00% 0,00%
EBTA11 Escritórios 1,20 7,65% 0,35% 0,80 596.615.000 2.002.610 1 25.106,50 2.095,41 8,35% 9,57%
EDFO11 Residencial 120,99 7,80% 8,28% 0,64 36.115.500 7.029 1 108.202,00 14.160,49 13,09% 100,03%
EDGA11 Multicategoria 13,06 8,54% 4,56% 0,31 49.785.400 54.148 1 1.908,14 354,55 18,58% 27,09%
EDGE11 Multicategoria 834,00 18,56% 17,36% 0,76 9.535.960 566 0 0,00 0,00 0,00% 0,00%
EGAF11 Títulos e Val. Mob. 83,53 15,16% 0,00% 0,84 261.609.000 657.572 0 0,00 0,00 0,00% 0,00%
EIRA11 Multicategoria 104,60 8,34% 13,71% 1,01 36.221.800 361.093 0 0,00 0,00 0,00% 0,00%
EMET11 Multicategoria 9,10 3,77% 15,85% 1,00 45.500.000 228.062 0 0,00 0,00 0,00% 0,00%
EQIR11 Multicategoria 8,03 14,93% 14,76% 0,84 87.601.800 55.941 0 0,00 0,00 0,00% 0,00%
ERPA11 Multicategoria 125,50 8,93% 8,86% 0,76 62.865.700 16.530 1 18.602,40 1.842,24 9,90% 0,00%
EURO11 Logística 295,00 8,94% 8,81% 0,75 120.915.000 51.981 8 944,41 104,07 11,02% 0,00%
EXES11 Multicategoria 9,59 14,68% 16,03% 1,00 135.233.000 176.576 0 0,00 0,00 0,00% 0,00%
FAED11 Outros 152,20 13,46% 13,38% 0,68 105.380.000 62.167 4 2.277,98 333,89 14,66% 0,00%
FAMB11 Residencial 701,00 -6,32% 0,00% 0,72 85.899.100 11.924 1 1.445,16 109,18 7,56% 98,01%
FATN11 Multicategoria 81,24 6,67% 10,73% 0,84 572.797.000 1.737.040 63 24.957,30 2.641,18 10,58% 23,47%
FCFL11 Multicategoria 120,12 9,18% 9,14% 0,96 417.298.000 118.194 1 13.324,40 1.283,04 9,63% 0,00%
FGAA11 Outros 8,03 16,46% 2,55% 0,85 362.004.000 724.140 0 0,00 0,00 0,00% 0,00%
FIGS11 Shoppings 47,85 11,64% 11,95% 0,68 136.372.000 181.814 2 2.076,54 246,83 11,89% 7,15%
FIIB11 Logística 421,68 9,36% 8,67% 0,71 288.851.000 226.645 11 522,29 55,47 10,62% 0,96%
FIIP11 Logística 124,27 14,19% 13,44% 0,62 115.218.000 181.384 7 1.638,32 265,49 16,20% 0,00%
FISC11 Escritórios 69,00 9,46% 10,18% 0,62 117.300.000 918 4 9.373,76 1.106,50 11,80% 0,00%
FIXX11 Outros 94,58 1,42% 0,00% 7,66 1.773.000.000 146.996 0 0,00 0,00 0,00% 0,00%
FLCR11 Outros 90,94 19,64% 14,17% 0,96 68.372.700 215.269 0 0,00 0,00 0,00% 0,00%
FLMA11 Escritórios 153,40 9,24% 9,12% 0,61 211.795.000 55.165 1 18.549,70 2.179,52 11,75% 0,00%
FLRP11 Shoppings 20,24 8,75% 8,78% 0,96 156.860.000 15.725 1 3.019,99 286,85 9,50% 1,69%
FMOF11 Escritórios 39,50 3,04% 14,99% 0,87 20.066.300 411 0 0,00 0,00 0,00% 0,00%
FPAB11 Escritórios 197,01 6,89% 11,72% 0,55 147.758.000 16.588 2 4.028,07 386,54 9,60% 19,00%
FPNG11 Multicategoria 350,00 3,01% 0,00% 1,62 1.065.210.000 174 8 78.272,20 3.497,54 4,47% 1,67%
FTCA11 Outros 6,79 24,06% 1,64% 0,64 30.283.100 68.942 0 0,00 0,00 0,00% 0,00%
FVPQ11 Shoppings 50,49 8,29% 7,97% 0,55 141.380.000 35.298 1 2.423,72 226,05 9,33% 16,91%
FYTO11 Multicategoria 7,85 15,68% 15,20% 0,78 119.959.000 112.220 0 0,00 0,00 0,00% 0,00%
FZDA11 Outros 130,00 3,24% 0,00% 0,72 201.500.000 1.198 6 2,30 0,09 3,92% 0,00%
FZDB11 Outros 154,46 2,58% 0,00% 0,87 556.056.000 4 40 3,97 0,13 3,17% 0,00%
GAME11 Outros 8,11 8,47% 14,38% 0,87 230.536.000 318.401 0 0,00 0,00 0,00% 0,00%
GARE11 Multicategoria 8,41 7,89% 11,72% 0,93 2.432.060.000 7.737.470 3 197,77 19,40 9,81% 0,00%
GCOI11 Residencial 50,74 -1,86% 80,13% 1,02 5.733.620 1 0 0,00 0,00 0,00% 0,00%
GCRA11 Multicategoria 45,70 15,62% 1,22% 0,54 80.014.500 217.721 0 0,00 0,00 0,00% 0,00%
GCRI11 Multicategoria 67,38 10,75% 14,65% 0,73 97.961.000 172.171 1 1.425,97 0,00 0,00% 0,00%
GFDL11 Logística 120,08 0,42% 0,00% 1,23 34.916.700 23.856 0 0,00 0,00 0,00% 0,00%
GGRC11 Multicategoria 9,01 4,50% 13,17% 0,82 3.114.840.000 18.858.500 48 1.131,54 86,65 7,66% 0,00%
GLCR11 Multicategoria 95,02 8,40% 11,26% 1,01 47.330.400 1.439 0 0,00 0,00 0,00% 0,00%
GLPF11 Logística 109,25 9,34% 9,10% 1,03 164.421.000 20.201 0 0,00 0,00 0,00% 0,00%
GRUL11 Logística 8,25 11,96% 11,52% 0,85 203.775.000 255.740 1 3.374,89 404,63 11,99% 0,00%
GRWA11 Outros 7,30 13,32% 0,70% 0,72 20.136.900 8.023 0 0,00 0,00 0,00% 0,00%
GSFI11 Shoppings 11,00 0,00% 0,00% 0,86 1.057.170.000 18.265.700 0 0,00 0,00 0,00% 0,00%
GTWR11 Escritórios 78,00 13,75% 13,70% 0,77 936.000.000 711.122 3 5.653,06 805,59 14,25% 0,00%
GZIT11 Multicategoria 37,02 13,08% 20,15% 0,43 862.486.000 329.727 6 7.037,34 1.106,96 15,73% 3,75%
HAAA11 Escritórios 56,00 5,89% 1,39% 0,86 193.480.000 1.171 2 16.120,40 1.267,31 7,86% 19,18%
HABT11 Multicategoria 64,50 16,64% 17,46% 0,68 524.178.000 1.051.500 0 0,00 0,00 0,00% 0,00%
HBCR11 Multicategoria 152,00 5,18% 9,41% 1,16 243.200.000 8.806.000 3 2.019,75 212,32 10,51% 0,00%
HCRI11 Hospital 277,40 34,26% 17,53% 0,84 55.480.000 23.214 2 8.318,24 2.223,58 26,73% 0,00%
HCTR11 Multicategoria 12,69 28,08% 25,59% 0,13 280.249.000 566.439 0 0,00 0,00 0,00% 0,00%
HDEL11 Logística 3,26 576,98% 47,97% 0,70 2.738.400 3 0 0,00 0,00 0,00% 0,00%
HFOF11 Multicategoria 6,30 12,11% 11,07% 0,83 1.372.330.000 1.749.840 0 0,00 0,00 0,00% 0,00%
HGAG11 Outros 12,00 5,39% 0,00% 0,51 2.979.020 287 0 0,00 0,00 0,00% 0,00%
HGBL11 Logística 8,61 9,66% 10,09% 0,94 226.114.000 96.207 0 0,00 0,00 0,00% 0,00%
HGBS11 Shoppings 18,60 8,52% 10,40% 0,92 2.685.020.000 4.575.160 15 4.504,97 486,55 10,80% 4,28%
HGCR11 Outros 95,49 11,21% 12,17% 0,98 1.472.270.000 3.084.850 0 0,00 0,00 0,00% 0,00%
HGIC11 Multicategoria 44,83 11,45% 18,19% 0,40 20.743.200 5.011 2 939,16 0,00 0,00% 0,00%
HGLG11 Multicategoria 147,59 7,54% 8,97% 0,89 6.730.360.000 20.647.500 37 3.028,85 278,00 9,18% 2,41%
HGRE11 Escritórios 115,99 7,75% 9,83% 0,79 1.370.740.000 2.349.190 12 8.451,79 856,45 10,13% 5,93%
HGRU11 Outros 114,30 7,84% 10,32% 0,89 2.838.550.000 8.070.760 98 4.388,46 426,34 9,71% 0,81%
HIRE11 Outros 100,36 5,63% 7,20% 1,00 275.017.000 4.102.060 4 11.394,90 313,46 2,75% 0,00%
HJCT11 Escritórios 121,25 6,34% 8,94% 1,16 157.170.000 3 1 14.223,30 459,88 3,23% 0,00%
HLOG11 Logística 9,25 10,24% 10,16% 0,78 393.125.000 95.878 2 2.046,81 251,33 12,28% 0,00%
HOFC11 Escritórios 33,60 -4,50% 0,00% 0,52 120.930.000 154.318 2 1.841,81 410,55 22,29% 51,84%
HOSI11 Residencial 76,45 -1,20% 2,72% 0,62 43.840.300 3.427 1 306,23 0,00 0,00% 0,00%
HPDP11 Shoppings 87,50 5,97% 8,95% 0,93 616.962.000 1.301.420 1 4.665,79 258,68 5,54% 1,93%
HRDF11 Multicategoria 3,97 -1,49% 0,00% 0,51 6.024.180 183 0 0,00 0,00 0,00% 0,00%
HREC11 Multicategoria 7,95 12,39% 12,94% 0,90 410.903.000 246.960 0 0,00 0,00 0,00% 0,00%
HSAF11 Outros 76,11 15,30% 14,79% 0,86 192.281.000 467.569 0 0,00 0,00 0,00% 0,00%
HSLG11 Logística 79,01 11,90% 10,90% 0,72 1.000.270.000 14.704.400 6 1.596,12 193,67 12,13% 0,00%
HSML11 Shoppings 84,71 5,34% 10,06% 0,85 1.806.860.000 3.765.150 10 6.724,80 798,63 11,88% 86,28%
HSRE11 Outros 86,45 7,58% 10,14% 1,00 769.295.000 48.911 25 19.484,80 1.897,42 9,74% 0,00%
HTMX11 Hotel 136,21 7,22% 12,56% 0,92 393.387.000 352.060 20 7.042,59 657,68 9,34% 99,12%
HUCG11 Hospital 84,87 10,68% 9,62% 0,67 95.092.400 2.596 2 3.350,06 439,81 13,13% 0,00%
HUSI11 Hospital 1.199,99 9,42% 9,10% 0,91 139.633.000 1.024 1 6.799,02 672,99 9,90% 0,00%
IAAG11 Outros 7,31 18,15% 5,91% 0,75 76.420.000 195.537 0 0,00 0,00 0,00% 0,00%
IAGR11 Multicategoria 4,38 0,04% 0,00% 0,71 12.255.000 7.418 0 0,00 0,00 0,00% 0,00%
IBBP11 Logística 8,26 5,62% 11,19% 0,85 843.284.000 880.184 55 3.177,28 219,27 6,90% 0,23%
IBCR11 Outros 40,96 11,40% 18,10% 0,46 39.257.000 48.600 0 0,00 0,00 0,00% 0,00%
ICNE11 Residencial 500,00 27,70% 53,26% 0,96 60.000.000 179 0 0,00 0,00 0,00% 0,00%
ICRI11 Outros 86,30 14,23% 13,80% 0,86 332.890.000 617.806 0 0,00 0,00 0,00% 0,00%
INHF11 Outros 14,91 8,18% 0,66% 1,49 297.808.000 799.827 0 0,00 0,00 0,00% 0,00%
INLG11 Logística 60,63 15,39% 12,71% 0,57 273.569.000 146.321 5 2.433,98 375,13 15,41% 0,84%
INRD11 Residencial 72,65 11,72% 11,37% 0,61 82.012.400 50.445 5 3.120,69 507,78 16,27% 2,19%
IRIM11 Multicategoria 60,40 8,23% 16,46% 0,74 2.127.650.000 2.872.240 1 45,49 0,00 0,00% 0,00%
ITIP11 Outros 54,20 3,22% 16,04% 0,84 40.549.800 30.509 0 0,00 0,00 0,00% 0,00%
ITIT11 Outros 62,31 2,40% 11,81% 0,84 56.109.800 137.430 0 0,00 0,00 0,00% 0,00%
ITRI11 Outros 78,00 13,52% 13,26% 0,87 487.500.000 1.044.220 0 0,00 0,00 0,00% 0,00%
JASC11 Varejo 100,00 8,18% 8,35% 0,87 385.119.000 11.144 17 4.294,08 423,75 9,87% 0,73%
JCCJ11 Shoppings 166,00 8,53% 10,02% 0,84 865.364.000 230.357 1 2.002,47 87,79 4,38% 100,00%
JFLL11 Multicategoria 51,00 6,19% 7,88% 0,49 76.530.500 37.861 1 14.662,50 1.905,92 13,00% 37,36%
JGPX11 Outros 52,70 23,50% 0,00% 0,55 112.844.000 319.492 0 0,00 0,00 0,00% 0,00%
JPPA11 Multicategoria 76,06 18,16% 18,23% 0,77 68.762.000 64.186 0 0,00 0,00 0,00% 0,00%
JSAF11 Multicategoria 7,00 13,85% 13,70% 0,78 542.663.000 1.553.750 0 0,00 0,00 0,00% 0,00%
JSCR11 Multicategoria 8,05 14,83% 14,50% 0,85 178.204.000 457.791 0 0,00 0,00 0,00% 0,00%
JSRE11 Multicategoria 59,67 10,75% 9,64% 0,59 1.239.190.000 2.612.890 6 7.793,95 1.120,60 14,38% 4,13%
KCRE11 Multicategoria 8,40 15,46% 13,65% 0,90 302.400.000 337.286 0 0,00 0,00 0,00% 0,00%
KDOL11 Multicategoria 83,06 -0,82% 0,00% 0,85 55.731.800 60.308 0 0,00 0,00 0,00% 0,00%
KEVE11 Residencial 525,00 24,53% 65,94% 1,44 77.543.000 8.436 1 0,00 0,00 0,00% 0,00%
KFOF11 Multicategoria 78,27 11,73% 12,14% 0,90 549.030.000 899.850 0 0,00 0,00 0,00% 0,00%
KISU11 Multicategoria 5,99 9,39% 13,76% 0,79 356.670.000 408.174 0 0,00 0,00 0,00% 0,00%
KIVO11 Outros 53,07 18,70% 20,06% 0,63 117.961.000 409.906 0 0,00 0,00 0,00% 0,00%
KNCA11 Títulos e Val. Mob. 87,99 12,57% 0,00% 0,86 1.900.580.000 2.977.350 0 0,00 0,00 0,00% 0,00%
KNCR11 Multicategoria 106,00 10,69% 13,18% 1,03 11.351.500.000 21.857.300 0 0,00 0,00 0,00% 0,00%
KNHF11 Multicategoria 93,17 14,84% 12,74% 0,94 1.832.020.000 4.522.240 0 0,00 0,00 8,45% 0,00%
KNHY11 Multicategoria 94,22 13,17% 12,26% 0,95 2.937.130.000 4.515.440 0 0,00 0,00 0,00% 0,00%
KNIP11 Multicategoria 88,90 13,95% 11,25% 0,95 7.118.950.000 8.491.880 0 0,00 0,00 0,00% 0,00%
KNPR11 Multicategoria 28,03 34,99% 0,00% 1,02 16.254.900 17.082 0 0,00 0,00 0,00% 0,00%
KNRE11 Residencial 0,24 -0,95% 0,51% 0,41 4.451.320 1.684 0 0,00 0,00 0,00% 0,00%
KNRI11 Multicategoria 157,16 7,06% 8,28% 0,96 4.432.550.000 7.233.190 18 5.917,92 460,27 7,78% 0,08%
KNSC11 Multicategoria 9,04 14,11% 12,55% 1,03 1.845.560.000 4.753.170 0 0,00 0,00 0,00% 0,00%
KNUQ11 Multicategoria 102,72 13,56% 14,00% 1,02 2.206.910.000 4.245.960 0 0,00 0,00 0,00% 0,00%
KOPA11 Títulos e Val. Mob. 222,50 53,24% 0,00% 0,23 78.915.600 139.455 0 0,00 0,00 0,00% 0,00%
KORE11 Outros 65,01 17,77% 14,87% 0,61 625.721.000 1.944.190 4 10.217,80 1.629,12 15,94% 1,11%
LAFI11 Outros 123,20 8,76% 5,41% 1,03 95.022.600 5.414 3 9,32 0,88 9,47% 0,00%
LASC11 Shoppings 110,90 7,11% 7,29% 0,84 326.079.000 196.071 3 17.493,30 1.486,71 8,50% 100,00%
LIFE11 Residencial 6,95 20,37% 20,24% 0,71 276.343.000 538.276 0 0,00 0,00 0,00% 0,00%
LMAI11 Multicategoria 35,30 5,18% 9,95% 0,34 186.386.000 7.322 2 2.070,55 295,25 14,26% 9,08%
LPLP11 Residencial 290,00 22,48% 38,06% 1,03 232.390.000 459 0 0,00 0,00 0,00% 0,00%
LRDI11 Multicategoria 172,01 44,51% 34,60% 1,96 63.685.700 1.039 0 0,00 0,00 0,00% 0,00%
LSAG11 Títulos e Val. Mob. 74,68 16,46% 0,00% 0,76 75.377.100 40.137 0 0,00 0,00 0,00% 0,00%
LSOI11 Residencial 15,32 -0,90% 0,00% 1,15 82.196.200 228 0 0,00 0,00 0,00% 0,00%
LSOP11 Multicategoria 10,50 -1,20% 3,57% 0,97 32.752.700 156.239 0 0,00 0,00 0,00% 0,00%
LVBI11 Logística 97,50 9,26% 9,21% 0,81 1.571.560.000 3.912.970 15 1.921,73 207,32 10,79% 3,02%
MALL11 Shoppings 100,03 14,22% 8,91% 0,83 1.398.630.000 1.520.130 11 4.650,86 755,88 16,25% 3,64%
MANA11 Outros 9,21 9,55% 27,30% 1,00 345.708.000 1.366.440 0 0,00 0,00 0,00% 0,00%
MAXR11 Multicategoria 52,68 6,03% 6,78% 0,56 59.299.500 27.208 6 1.028,54 98,48 9,57% 25,53%
MCCI11 Multicategoria 94,51 10,90% 12,55% 1,01 1.602.890.000 5.112.810 0 0,00 0,00 0,00% 0,00%
MCLO11 Logística 10,40 8,88% 9,93% 0,75 1.296.290.000 3.501.580 4 2.018,06 206,22 10,22% 0,00%
MCRE11 Multicategoria 7,99 11,35% 16,18% 0,80 891.675.000 3.175.620 1 1.496,36 146,53 9,79% 11,63%
MFII11 Multicategoria 41,30 10,89% 25,67% 0,43 280.840.000 1.083.680 3 4.460,98 0,00 0,00% 0,00%
MGHT11 Multicategoria 12,51 -21,65% 0,00% 0,55 16.435.400 11.466 0 0,00 0,00 0,00% 0,00%
