Resultado da busca

Papel Segmento Cotação FFO Yield Dividend Yield P/VP Valor de Mercado Liquidez Qtd de imóveis Preço do m2 Aluguel por m2 Cap Rate Vacância Média
AAZQ11 Outros 5,60 18,71% 0,00% 0,65 134.609.000 600.691 0 0,00 0,00 0,00% 0,00%
ABCP11 Shoppings 72,08 9,94% 9,91% 0,65 339.431.000 46.723 1 4.735,74 593,72 12,54% 2,69%
ADSH11 Multicategoria 10,40 0,07% 2,25% 1,05 488.510.000 4.444.830 6 4.090,98 25,65 0,63% 4,32%
AFHF11 Outros 10,10 15,18% 16,78% 0,99 50.500.000 49.279 0 0,00 0,00 0,00% 0,00%
AFHI11 Multicategoria 93,00 10,59% 12,80% 0,97 491.859.000 1.569.830 0 0,00 0,00 0,00% 0,00%
AGRX11 Outros 7,90 8,71% 0,00% 0,75 141.435.000 269.729 0 0,00 0,00 0,00% 0,00%
AIEC11 Escritórios 66,00 4,14% 6,39% 0,87 318.449.000 1.510.400 2 12.689,10 218,95 1,73% 0,00%
AJFI11 Shoppings 8,19 7,46% 7,74% 0,78 275.397.000 297.931 12 591,39 56,35 9,53% 3,30%
ALMI11 Escritórios 618,00 6,42% 6,46% 0,30 68.707.400 26.840 1 1.515,08 225,47 14,88% 91,90%
ALZC11 Multicategoria 6,85 11,63% 17,16% 0,77 193.131.000 294.833 0 0,00 0,00 0,00% 0,00%
ALZR11 Multicategoria 9,70 8,72% 10,28% 0,91 1.594.380.000 5.905.680 20 3.827,22 336,45 8,79% 0,00%
ANCR11 Shoppings 200,00 2,93% 0,72% 1,66 7.171.340.000 660 11 16.414,50 690,98 4,21% 3,64%
APTO11 Residencial 6,45 15,41% 15,64% 0,65 29.748.900 26.171 3 12.994,60 1.158,25 8,91% 0,00%
APXM11 Shoppings 48,00 8,88% 9,79% 0,38 135.799.000 73.515 1 765,52 219,14 28,63% 100,00%
AROA11 Multicategoria 1,16 7,74% 7,70% 1,23 194.795.000 7.255 6 1.452,23 121,59 8,37% 0,00%
ARRI11 Multicategoria 4,12 15,28% 21,54% 0,48 85.395.100 281.611 0 0,00 0,00 0,00% 0,00%
ARTE11 Residencial 6,50 14,43% 11,82% 0,62 61.747.700 92.690 0 0,00 0,00 0,00% 0,00%
ARXD11 Multicategoria 7,75 15,00% 14,02% 0,84 66.243.000 39.648 0 0,00 0,00 0,00% 0,00%
ASMT11 Outros 4,10 6,27% 0,00% 0,41 70.113.800 518 3 4.554,15 766,71 16,84% 0,00%
ASRF11 Multicategoria 12.290,00 -1,62% 0,00% 1,30 49.160.000 2.287 2 8.727,12 0,00 0,00% 0,00%
ATSA11 Shoppings 60,00 6,05% 5,97% 0,81 105.068.000 29.482 1 3.036,84 199,46 6,57% 15,82%
AURB11 Logística 88,88 6,92% 6,39% 1,11 96.504.100 402.626 2 2.515,20 183,22 7,28% 8,00%
AVUR11 Multicategoria 88,19 4,78% 18,66% 0,98 22.179.800 22.011 3 2.065,98 0,00 0,00% 0,00%
AZPL11 Logística 7,35 9,44% 12,32% 0,86 308.132.000 460.005 1 1.496,63 136,52 9,12% 0,00%
BBFO11 Multicategoria 62,27 13,83% 16,58% 0,93 249.323.000 224.001 0 0,00 0,00 0,00% 0,00%
BBGO11 Outros 62,60 23,84% 1,24% 0,67 250.723.000 220.097 0 0,00 0,00 0,00% 0,00%
BBIG11 Shoppings 5,14 16,20% 13,86% 0,53 509.482.000 974.160 3 5.411,99 716,91 13,25% 1,06%
BBRC11 Outros 98,29 11,55% 14,80% 0,94 156.281.000 92.173 21 9.261,87 1.259,51 13,60% 12,53%
BCIA11 Multicategoria 82,78 13,40% 13,57% 0,86 307.862.000 334.508 0 0,00 0,00 0,00% 0,00%
BCRI11 Outros 52,60 17,18% 17,61% 0,62 329.164.000 450.987 0 0,00 0,00 0,00% 0,00%
BFCC11 Escritórios 104,62 5,09% 6,15% 1,05 868.807.000 5 1 27.029,90 1.770,69 6,55% 0,00%
BGRB11 Escritórios 129,71 4,18% 4,36% 1,07 300.938.000 4.375 1 46.629,80 3.216,17 6,90% 5,02%
BICE11 Residencial 400,00 9,88% 11,97% 0,49 53.365.600 2.296 0 0,00 0,00 0,00% 0,00%
BIME11 Outros 4,48 11,87% 17,20% 0,57 26.188.300 20.102 1 0,00 0,00 0,00% 0,00%
BLCA11 Escritórios 92,48 6,83% 10,81% 0,77 147.968.000 27.169 1 35.468,00 3.199,65 9,02% 0,00%
BLMG11 Multicategoria 29,69 15,69% 15,68% 0,65 133.605.000 138.260 1 2.239,58 483,39 21,58% 0,00%
BLMO11 Escritórios 95,00 6,44% 6,09% 0,96 94.507.300 35.708 1 11.449,20 957,91 8,37% 7,72%
BLOG11 Multicategoria 9,69 3,54% 0,00% 0,86 298.420.000 23 6 2.322,98 145,71 6,27% 12,80%
BMLC11 Outros 99,39 9,54% 8,87% 0,90 99.231.500 5.284 2 13.223,00 1.414,60 10,70% 0,00%
BNFS11 Varejo 33,60 26,55% 20,74% 0,49 23.520.000 37.311 19 1.884,89 650,19 34,49% 1,54%
BPML11 Multicategoria 83,42 10,75% 13,09% 0,70 620.790.000 1.035.020 4 4.633,27 752,61 16,24% 7,05%
BRCO11 Logística 105,38 7,87% 10,35% 0,92 1.899.080.000 9.745.850 14 3.576,38 312,19 8,73% 9,53%
BRCR11 Multicategoria 39,57 12,37% 12,31% 0,48 1.054.070.000 2.916.800 5 7.023,90 1.282,85 18,26% 40,20%
BRIP11 Residencial 362,00 -8,45% 0,00% 0,67 78.002.000 922 0 0,00 0,00 0,00% 0,00%
BROF11 Multicategoria 53,65 12,25% 12,36% 0,49 622.920.000 1.736.210 1 7.083,85 1.122,23 15,84% 9,80%
BTAL11 Logística 79,30 14,34% 4,27% 0,68 474.431.000 579.641 9 1.294,15 186,41 14,40% 0,00%
BTCI11 Outros 8,24 14,15% 14,05% 0,81 820.054.000 3.635.930 0 0,00 0,00 0,00% 0,00%
BTHF11 Outros 8,26 12,70% 14,34% 0,88 1.700.300.000 4.284.050 0 0,00 0,00 0,00% 0,00%
BTHI11 Hotel 42,00 9,78% 11,62% 0,65 387.178.000 23.202 14 7.614,33 835,25 10,97% 0,00%
BTLG11 Multicategoria 97,92 6,71% 9,75% 0,92 6.946.470.000 25.103.600 30 3.423,81 278,90 8,15% 2,16%
BTRA11 Outros 67,78 9,24% 2,58% 0,60 228.050.000 225.050 5 1,58 0,16 10,06% 5,76%
BTRU11 Outros 85,00 7,71% 12,23% 1,00 756.392.000 7.500.400 25 19.217,80 1.897,42 9,87% 0,00%
BTSI11 Outros 109,15 8,04% 9,00% 0,88 695.718.000 83.781 5 2.060,04 175,77 8,53% 0,00%
BTWR11 Escritórios 92,49 10,01% 9,10% 0,73 74.849.400 2 1 3.737,44 541,97 14,50% 8,00%
BTYU11 Outros 535,00 21,25% 18,20% 0,53 160.500.000 5.662 8 4,32 0,00 0,00% 0,00%
CACR11 Multicategoria 12,49 -58,69% 70,23% 0,14 60.405.700 214.167 0 0,00 0,00 0,00% 0,00%
CARE11 Multicategoria 2,94 8,48% 0,00% 0,09 21.171.600 15.303 1 0,00 0,00 0,00% 0,00%
CBOP11 Escritórios 24,03 5,24% 9,33% 0,33 34.002.400 25.221 1 2.015,29 319,82 15,87% 23,20%
CCME11 Multicategoria 8,48 12,46% 12,07% 0,80 574.919.000 181.913 2 4.700,69 463,34 9,86% 74,99%
CEOC11 Escritórios 40,31 16,27% 13,81% 0,58 73.190.700 36.776 1 4.932,58 857,32 17,38% 0,00%
CFII11 Multicategoria 365,00 15,29% 58,37% 1,74 46.106.400 25 8 18.292,80 1.265,97 6,92% 0,00%
CJCT11 Escritórios 79,99 3,83% 3,98% 0,99 263.567.000 170.061 1 13.216,70 844,56 6,39% 27,90%
CLIN11 Outros 83,25 14,06% 14,26% 0,84 361.868.000 1.110.030 0 0,00 0,00 0,00% 0,00%
CNES11 Escritórios 1,27 6,59% 5,91% 0,20 43.351.200 338.621 1 135,02 35,44 26,25% 54,63%
CPLG11 Logística 11,10 1,78% 15,21% 1,04 625.549.000 2.425.320 2 5,70 0,08 1,47% 0,00%
CPOF11 Outros 120,00 0,67% 5,31% 0,94 658.714.000 24.814.700 4 15.041,90 1.103,26 7,33% 16,72%
CPSH11 Shoppings 9,04 4,21% 14,98% 0,79 1.113.400.000 3.399.330 4 1.309,71 115,55 8,82% 6,87%
CPTR11 Outros 7,04 135,44% 0,00% 0,71 139.566.000 219.554 0 0,00 0,00 0,00% 0,00%
CPTS11 Outros 7,00 6,50% 15,24% 0,84 2.544.520.000 7.250.550 0 0,00 0,00 0,00% 0,00%
CPUR11 Multicategoria 10,48 7,33% 10,79% 1,06 710.814.000 2.701.950 14 8.641,89 614,78 7,11% 1,16%
CRAA11 Títulos e Val. Mob. 88,10 9,16% 0,00% 0,86 208.783.000 451.917 0 0,00 0,00 0,00% 0,00%
CRFF11 Multicategoria 61,00 11,81% 12,48% 0,76 42.092.400 9.893 0 0,00 0,00 0,00% 0,00%
CTXT11 Escritórios 4,15 -27,83% 0,00% 0,28 27.036.800 447 1 579,10 11,63 2,01% 100,00%
CVBI11 Outros 82,78 14,59% 14,35% 0,89 911.427.000 3.128.870 0 0,00 0,00 0,00% 0,00%
CXAG11 Varejo 71,40 12,79% 12,14% 0,69 149.270.000 347.558 31 2.594,83 365,01 14,07% 0,00%
CXCE11 Escritórios 39,75 14,80% 14,13% 0,63 68.089.800 26.536 1 3.185,73 511,51 16,06% 0,00%
CXCI11 Multicategoria 63,17 14,62% 14,39% 0,83 129.987.000 97.643 0 0,00 0,00 0,00% 0,00%
CXCO11 Multicategoria 70,36 13,15% 12,73% 0,72 276.128.000 117.273 10 2.749,90 427,21 15,54% 0,00%
CXRI11 Multicategoria 64,50 11,05% 11,51% 0,80 101.637.000 143.229 0 0,00 0,00 0,00% 0,00%
CXTL11 Logística 320,00 7,62% 2,72% 0,75 17.151.000 85.781 1 2.334,78 508,81 21,79% 0,00%
CYLD11 Logística 129,20 -4,50% 18,05% 1,09 160.447.000 180 0 0,00 0,00 0,00% 0,00%
DAMA11 Multicategoria 4,18 22,55% 17,16% 0,59 23.144.800 6.927 0 0,00 0,00 0,00% 0,00%
DAMT11 Shoppings 11,00 11,76% 11,19% 0,78 195.577.000 618 2 1.116,51 130,70 11,71% 6,72%
DAYM11 Outros 3,98 10,42% 10,90% 0,41 68.061.700 2.932 6 4.277,53 1.064,87 24,89% 0,00%
DCRA11 Outros 6,10 23,23% 0,00% 0,63 41.107.300 57.768 0 0,00 0,00 0,00% 0,00%
DEVA11 Multicategoria 15,29 27,19% 24,89% 0,16 214.747.000 444.210 0 0,00 0,00 0,00% 0,00%
DPRO11 Multicategoria 4,85 15,24% 14,71% 0,51 24.265.600 1.010 1 1.462,57 266,84 18,24% 0,00%
DVFF11 Outros 5,00 26,41% 20,56% 0,65 55.047.500 48.313 0 0,00 0,00 0,00% 0,00%
DVLP11 Multicategoria 141,90 0,01% 2,76% 1,00 100.958.000 5.768 0 0,00 0,00 0,00% 0,00%
EDFO11 Residencial 125,39 7,53% 7,89% 0,66 37.428.900 10.076 1 112.436,00 14.160,49 12,59% 100,03%
EDGA11 Multicategoria 11,90 9,37% 6,31% 0,28 45.363.500 29.849 1 1.746,29 354,55 20,30% 27,09%
EDGE11 Multicategoria 807,50 19,17% 22,23% 0,78 9.232.960 486 0 0,00 0,00 0,00% 0,00%
EGAF11 Títulos e Val. Mob. 79,85 15,86% 0,00% 0,81 250.083.000 649.998 0 0,00 0,00 0,00% 0,00%
EIRA11 Multicategoria 104,60 8,34% 13,59% 1,00 36.221.800 371.410 0 0,00 0,00 0,00% 0,00%
EMET11 Multicategoria 8,50 4,04% 16,73% 0,93 42.500.000 135.222 0 0,00 0,00 0,00% 0,00%
EQIR11 Multicategoria 8,00 14,99% 14,82% 0,82 87.274.500 50.674 0 0,00 0,00 0,00% 0,00%
ERPA11 Multicategoria 184,00 6,09% 6,05% 1,11 92.169.600 20.608 1 27.273,10 1.842,24 6,75% 0,00%
EURO11 Logística 289,99 9,10% 9,01% 0,73 118.862.000 88.975 8 928,47 104,07 11,21% 0,00%
EXES11 Multicategoria 9,48 14,86% 16,22% 0,98 133.682.000 466.004 0 0,00 0,00 0,00% 0,00%
FAED11 Outros 154,00 13,31% 13,25% 0,69 106.626.000 58.458 4 2.305,86 333,89 14,48% 0,00%
FAMB11 Residencial 710,00 -6,24% 0,00% 0,74 87.002.000 9.543 1 1.471,88 109,18 7,42% 98,01%
FATN11 Multicategoria 78,80 6,79% 12,06% 0,81 562.706.000 1.785.840 63 24.390,70 2.641,18 10,83% 23,47%
FCFL11 Multicategoria 115,34 9,56% 9,55% 0,92 400.692.000 175.020 1 12.734,40 1.283,04 10,08% 0,00%
FGAA11 Outros 7,74 17,08% 1,31% 0,82 348.930.000 725.164 0 0,00 0,00 0,00% 0,00%
FIGS11 Shoppings 45,90 12,14% 12,46% 0,65 130.815.000 228.331 2 1.991,66 246,83 12,39% 7,15%
FIIB11 Logística 422,75 9,34% 8,58% 0,71 289.584.000 273.188 11 522,91 55,47 10,61% 0,96%
FIIP11 Logística 138,52 12,35% 12,07% 0,69 128.430.000 316.911 7 1.824,48 271,22 14,87% 0,00%
FISC11 Escritórios 67,00 9,74% 10,64% 0,60 113.900.000 4.616 4 9.100,39 1.106,50 12,16% 0,00%
FIXX11 Outros 100,07 1,34% 0,00% 8,24 1.875.920.000 111.919 0 0,00 0,00 0,00% 0,00%
FLCR11 Outros 90,09 19,82% 14,25% 0,96 67.733.600 43.575 0 0,00 0,00 0,00% 0,00%
FLMA11 Escritórios 152,50 9,30% 9,26% 0,61 210.552.000 49.372 1 18.441,70 2.179,52 11,82% 0,00%
FLRP11 Shoppings 19,95 8,88% 8,96% 0,95 154.612.000 16.601 1 2.979,72 286,85 9,63% 1,69%
FMOF11 Escritórios 20,45 5,86% 14,44% 0,78 10.388.800 1.118 0 0,00 0,00 0,00% 0,00%
FPAB11 Escritórios 219,88 6,17% 10,75% 0,61 164.910.000 7.497 2 4.496,19 386,54 8,60% 19,00%
FPNG11 Multicategoria 344,99 3,05% 0,00% 1,58 1.049.960.000 105 8 76.503,80 3.497,54 4,57% 1,67%
FTCA11 Outros 6,07 26,92% 0,00% 0,57 27.071.900 50.105 0 0,00 0,00 0,00% 0,00%
FVPQ11 Shoppings 43,42 9,64% 10,18% 0,47 121.582.000 45.096 1 2.088,33 226,05 10,82% 16,91%
FYTO11 Multicategoria 7,51 16,39% 15,89% 0,74 114.763.000 113.701 0 0,00 0,00 0,00% 0,00%
FZDA11 Outros 108,25 3,90% 0,00% 0,60 167.788.000 8.992 6 1,92 0,09 4,71% 0,00%
FZDB11 Outros 158,87 2,51% 0,00% 0,89 571.932.000 185 40 4,08 0,13 3,08% 0,00%
GAME11 Outros 8,42 8,16% 13,91% 0,90 239.348.000 255.072 0 0,00 0,00 0,00% 0,00%
GARE11 Multicategoria 8,20 8,09% 12,02% 0,91 2.371.330.000 7.141.080 3 194,41 19,40 9,98% 0,00%
GCOI11 Residencial 50,74 -1,86% 80,13% 1,02 5.733.620 1 0 0,00 0,00 0,00% 0,00%
GCRA11 Multicategoria 46,00 15,52% 0,00% 0,54 80.539.800 247.604 0 0,00 0,00 0,00% 0,00%
GCRI11 Multicategoria 65,39 11,07% 15,36% 0,70 95.067.800 308.305 1 1.531,46 0,00 0,00% 0,00%
GFDL11 Logística 121,39 0,35% 0,00% 1,21 42.383.900 32.799 0 0,00 0,00 0,00% 0,00%
GGRC11 Multicategoria 8,48 4,78% 14,00% 0,78 2.931.620.000 15.372.700 48 1.064,98 86,65 8,14% 0,00%
GLCR11 Multicategoria 94,54 8,45% 11,22% 1,00 47.091.300 1.325 0 0,00 0,00 0,00% 0,00%
GLPF11 Logística 111,59 9,14% 8,91% 1,06 167.943.000 31.871 0 0,00 0,00 0,00% 0,00%
GRUL11 Logística 7,78 12,68% 12,22% 0,80 192.166.000 302.668 1 3.175,41 404,63 12,74% 0,00%
GRWA11 Outros 7,51 12,95% 0,00% 0,74 20.716.200 9.131 0 0,00 0,00 0,00% 0,00%
GSFI11 Shoppings 11,75 0,00% 1,79% 0,91 1.129.250.000 16.581.800 0 0,00 0,00 0,00% 0,00%
GTWR11 Escritórios 76,30 14,06% 14,00% 0,75 915.600.000 1.199.220 3 5.530,19 805,59 14,57% 0,00%
GZIT11 Multicategoria 34,45 14,06% 17,02% 0,40 802.610.000 325.940 6 6.580,48 1.106,96 16,82% 3,75%
HAAA11 Escritórios 57,50 5,73% 1,22% 0,82 198.662.000 194 2 7.703,81 1.267,31 16,45% 19,18%
HABT11 Multicategoria 63,49 16,91% 17,68% 0,68 515.969.000 1.032.800 0 0,00 0,00 0,00% 0,00%
HBCR11 Outros 144,11 5,46% 4,98% 1,10 230.576.000 3.383.700 3 1.903,41 212,32 11,15% 0,00%
HCRI11 Hospital 275,00 34,56% 17,63% 0,84 55.000.000 26.878 2 8.259,92 2.223,58 26,92% 0,00%
HCTR11 Multicategoria 11,98 29,75% 26,44% 0,12 264.569.000 567.124 0 0,00 0,00 0,00% 0,00%
HDEL11 Logística 3,27 575,22% 47,83% 0,69 2.746.800 2 0 0,00 0,00 0,00% 0,00%
HFOF11 Multicategoria 6,20 12,31% 11,31% 0,82 1.350.240.000 1.773.830 0 0,00 0,00 0,00% 0,00%
HGAG11 Outros 14,99 4,32% 0,00% 0,64 3.721.300 828 0 0,00 0,00 0,00% 0,00%
HGBL11 Logística 9,21 9,03% 9,43% 0,97 241.871.000 225.092 0 0,00 0,00 0,00% 0,00%
HGBS11 Shoppings 18,06 8,78% 10,81% 0,86 2.607.060.000 8.239.460 15 4.162,93 486,55 11,69% 4,28%
HGCR11 Outros 92,69 11,55% 12,49% 0,94 1.429.100.000 3.262.380 0 0,00 0,00 0,00% 0,00%
HGIC11 Multicategoria 47,88 10,72% 16,62% 0,43 22.154.400 4.252 2 1.003,05 0,00 0,00% 0,00%
HGLG11 Multicategoria 149,50 7,45% 8,90% 0,90 6.817.460.000 22.454.800 37 3.087,44 278,00 9,00% 2,41%
HGRE11 Escritórios 114,10 7,88% 9,99% 0,76 1.348.410.000 2.602.410 12 7.813,98 856,45 10,96% 5,93%
HGRU11 Outros 114,00 7,86% 10,35% 0,89 2.831.100.000 9.434.840 98 4.391,62 426,34 9,71% 0,81%
HIRE11 Outros 100,36 3,60% 8,13% 1,01 430.438.000 4.197.100 4 15.164,00 313,46 2,07% 0,00%
HJCT11 Escritórios 130,00 5,91% 9,16% 1,25 168.512.000 77 1 15.338,60 459,88 3,00% 0,00%
HLOG11 Logística 9,00 10,52% 10,47% 0,76 382.500.000 54.679 2 1.981,77 251,33 12,68% 0,00%
HOFC11 Escritórios 35,07 -4,31% 0,00% 0,57 126.221.000 734.068 2 1.377,06 410,55 29,81% 51,84%
HOSI11 Residencial 69,55 -1,32% 2,20% 0,56 39.883.400 3.209 1 278,92 0,00 0,00% 0,00%
HPDP11 Shoppings 90,29 5,79% 8,73% 0,96 636.634.000 18.624 1 4.824,83 258,68 5,36% 1,93%
HRDF11 Multicategoria 3,87 -1,53% 0,00% 0,49 5.872.440 1.539 0 0,00 0,00 0,00% 0,00%
HREC11 Multicategoria 8,45 11,66% 12,29% 0,93 436.746.000 471.096 0 0,00 0,00 0,00% 0,00%
HSAF11 Outros 72,70 16,02% 15,48% 0,81 183.666.000 453.152 0 0,00 0,00 0,00% 0,00%
HSLG11 Logística 71,80 13,10% 12,09% 0,65 908.993.000 1.510.120 6 1.451,41 193,67 13,34% 0,00%
HSML11 Shoppings 79,80 5,67% 10,76% 0,81 1.702.130.000 6.181.750 10 6.409,66 798,63 12,46% 86,28%
HSRE11 Outros 86,45 7,58% 10,14% 1,00 769.295.000 2.953 25 19.484,80 1.897,42 9,74% 0,00%
HTMX11 Hotel 134,35 7,32% 12,47% 0,92 388.015.000 312.208 20 7.083,81 657,68 9,28% 99,12%
HUCG11 Hospital 86,00 10,53% 9,42% 0,68 96.358.500 1.101 2 3.391,43 439,81 12,97% 0,00%
HUSC11 Outros 100,00 9,80% 12,24% 0,67 85.082.100 7.393 1 1.130,93 122,92 10,87% 0,00%
HUSI11 Hospital 1.199,99 9,42% 9,31% 0,91 139.633.000 753 1 6.800,96 672,99 9,90% 0,00%
IAAG11 Outros 7,43 17,85% 4,33% 0,76 77.674.500 193.183 0 0,00 0,00 0,00% 0,00%
IAGR11 Multicategoria 3,93 0,04% 0,00% 0,63 10.995.900 4.274 0 0,00 0,00 0,00% 0,00%
IBBP11 Logística 8,11 7,75% 11,55% 0,87 611.256.000 928.569 55 2.310,43 219,27 9,49% 0,23%
IBCR11 Outros 40,99 11,39% 17,92% 0,46 39.285.800 154.073 0 0,00 0,00 0,00% 0,00%
ICDI11 Outros 100,00 1,17% 0,00% 1,00 565.489.000 23.940 0 0,00 0,00 0,00% 0,00%
ICNE11 Residencial 497,35 27,85% 58,64% 1,00 59.682.000 12 0 0,00 0,00 0,00% 0,00%
ICRI11 Outros 85,78 14,32% 14,06% 0,85 330.884.000 708.530 0 0,00 0,00 0,00% 0,00%
INHF11 Outros 8,69 14,04% 2,17% 0,88 173.572.000 801.233 0 0,00 0,00 0,00% 0,00%
INLG11 Logística 58,10 16,06% 13,01% 0,55 262.153.000 262.864 5 2.334,55 375,13 16,07% 0,84%
IRIM11 Multicategoria 58,56 8,49% 16,89% 0,71 2.062.830.000 3.897.900 1 39,16 0,00 0,00% 0,00%
ITIT11 Outros 55,55 2,69% 13,23% 0,75 50.022.400 118.241 0 0,00 0,00 0,00% 0,00%
ITRI11 Outros 72,50 14,55% 14,23% 0,83 453.125.000 1.086.170 0 0,00 0,00 0,00% 0,00%
JASC11 Varejo 100,00 8,18% 8,56% 0,87 385.119.000 191.033 17 4.294,79 423,75 9,87% 0,73%
JCCJ11 Shoppings 143,78 9,84% 13,65% 0,73 749.530.000 232.780 1 1.734,28 87,79 5,06% 100,00%
JFLL11 Multicategoria 49,99 6,32% 7,67% 0,48 75.014.900 21.476 1 14.443,00 1.905,92 13,20% 37,36%
JGPX11 Outros 51,15 24,21% 0,00% 0,53 109.525.000 291.865 0 0,00 0,00 0,00% 0,00%
JPPA11 Multicategoria 78,15 18,28% 17,91% 0,79 70.651.500 67.123 0 0,00 0,00 0,00% 0,00%
JSAF11 Multicategoria 6,77 14,32% 14,09% 0,76 524.833.000 2.133.360 0 0,00 0,00 0,00% 0,00%
JSCR11 Multicategoria 7,20 16,59% 16,14% 0,76 159.387.000 434.567 0 0,00 0,00 0,00% 0,00%
JSRE11 Multicategoria 58,27 11,01% 9,91% 0,57 1.210.110.000 4.454.090 6 7.617,41 1.120,60 14,71% 4,13%
KCRE11 Multicategoria 8,28 15,69% 13,61% 0,86 298.080.000 418.442 0 0,00 0,00 0,00% 0,00%
KDOL11 Multicategoria 82,01 -0,83% 0,00% 0,83 55.027.200 114.079 0 0,00 0,00 0,00% 0,00%
KFOF11 Multicategoria 72,37 12,69% 13,13% 0,83 507.644.000 1.266.470 0 0,00 0,00 0,00% 0,00%
KISU11 Multicategoria 6,20 9,07% 13,43% 0,82 369.174.000 553.348 0 0,00 0,00 0,00% 0,00%
KIVO11 Outros 53,08 18,69% 19,73% 0,64 117.983.000 416.598 0 0,00 0,00 0,00% 0,00%
KNCA11 Títulos e Val. Mob. 85,24 12,98% 0,00% 0,83 1.841.180.000 3.687.440 0 0,00 0,00 0,00% 0,00%
KNCR11 Multicategoria 104,98 10,79% 13,10% 1,02 11.242.300.000 29.432.600 0 0,00 0,00 0,00% 0,00%
KNHF11 Multicategoria 90,04 15,36% 13,18% 0,90 1.770.480.000 5.494.340 0 0,00 0,00 8,80% 0,00%
KNHY11 Multicategoria 92,65 13,39% 13,21% 0,93 2.888.190.000 5.158.040 0 0,00 0,00 0,00% 0,00%
KNIP11 Multicategoria 85,51 14,51% 11,70% 0,90 6.847.490.000 11.587.300 0 0,00 0,00 0,00% 0,00%
KNPR11 Multicategoria 25,60 38,31% 0,00% 0,92 14.845.700 8.304 0 0,00 0,00 0,00% 0,00%
KNRE11 Residencial 0,20 -1,13% 0,62% 0,33 3.709.430 895 0 0,00 0,00 0,00% 0,00%
KNRI11 Multicategoria 150,50 7,37% 8,71% 0,92 4.244.710.000 8.331.870 18 5.635,77 460,27 8,17% 0,08%
KNSC11 Multicategoria 8,74 12,64% 12,77% 0,99 2.060.240.000 5.953.780 0 0,00 0,00 0,00% 0,00%
KNUQ11 Multicategoria 98,93 12,01% 14,44% 0,98 2.491.790.000 6.133.410 0 0,00 0,00 0,00% 0,00%
KOPA11 Títulos e Val. Mob. 209,00 56,68% 0,00% 0,21 74.127.500 106.398 0 0,00 0,00 0,00% 0,00%
KORE11 Outros 63,59 18,17% 14,20% 0,59 612.054.000 2.299.920 4 9.994,03 1.629,12 16,30% 1,11%
LAFI11 Outros 124,90 8,64% 5,34% 1,05 96.333.700 3.843 3 9,44 0,88 9,34% 0,00%
LASC11 Shoppings 108,44 7,27% 7,38% 0,82 318.846.000 465.763 3 17.113,30 1.486,71 8,69% 100,00%
LIFE11 Residencial 7,03 20,14% 19,94% 0,72 279.524.000 552.312 0 0,00 0,00 0,00% 0,00%
LMAI11 Multicategoria 31,00 5,90% 10,63% 0,29 163.682.000 1.815 2 1.780,78 295,25 16,58% 9,08%
LPLP11 Residencial 227,40 28,66% 44,81% 0,85 182.226.000 883 0 0,00 0,00 0,00% 0,00%
LRDI11 Multicategoria 182,46 41,96% 43,04% 2,10 67.554.700 2.359 0 0,00 0,00 0,00% 0,00%
LSAG11 Títulos e Val. Mob. 72,11 17,04% 0,00% 0,73 72.783.100 33.356 0 0,00 0,00 0,00% 0,00%
LSOI11 Residencial 15,32 -0,90% 0,00% 1,00 82.196.200 233 0 0,00 0,00 0,00% 0,00%
LSOP11 Residencial 11,10 -1,13% 3,38% 1,01 34.965.000 296.698 0 0,00 0,00 0,00% 0,00%
LVBI11 Logística 95,99 9,40% 9,41% 0,80 1.547.220.000 4.794.380 15 1.747,72 207,32 11,86% 3,02%
MALL11 Shoppings 100,03 14,22% 8,91% 0,83 1.398.630.000 1.520.130 11 4.650,86 755,88 16,25% 3,64%
MANA11 Outros 8,94 9,84% 28,09% 0,97 335.573.000 955.623 0 0,00 0,00 0,00% 0,00%
MAXR11 Multicategoria 47,72 6,66% 7,86% 0,51 53.716.300 35.356 6 934,86 98,48 10,53% 25,53%
MCCI11 Multicategoria 89,70 11,49% 13,23% 0,94 1.521.310.000 6.482.940 0 0,00 0,00 0,00% 0,00%
MCLO11 Logística 10,01 9,23% 10,23% 0,72 1.247.680.000 4.328.990 4 1.937,51 206,22 10,64% 0,00%
MCRE11 Multicategoria 7,23 12,54% 17,61% 0,73 806.860.000 3.974.610 1 1.361,83 146,53 10,76% 11,63%
MFII11 Multicategoria 30,89 14,56% 31,87% 0,32 210.052.000 544.821 3 3.348,49 0,00 0,00% 0,00%
MGHT11 Multicategoria 10,98 -24,67% 0,00% 0,56 14.425.300 7.868 0 0,00 0,00 0,00% 0,00%
MIDW11 Multicategoria 11,00 3,03% 4,74% 1,10 207.900.000 2.495.590 4 4.632,22 0,00 0,00% 0,00%
MXRF11 Logística 8,88 9,61% 14,41% 0,95 5.036.790.000 26.555.800 2 576.649,00 0,00 0,00% 0,00%
NAUI11 Multicategoria 984,00 5,56% 0,00% 2,34 50.907.200 1.097 0 0,00 0,00 0,00% 0,00%
NAVT11 Outros 70,00 14,36% 15,42% 0,84 42.859.700 47.561 0 0,00 0,00 0,00% 0,00%
NCHB11B Multicategoria 7,97 15,42% 14,84% 0,82 121.793.000 7.729 0 0,00 0,00 0,00% 0,00%
