Resultado da busca

Papel Segmento Cotação FFO Yield Dividend Yield P/VP Valor de Mercado Liquidez Qtd de imóveis Preço do m2 Aluguel por m2 Cap Rate Vacância Média
AAZQ11 Outros 6,65 15,76% 0,00% 0,77 159.848.000 310.913 0 0,00 0,00 0,00% 0,00%
ABCP11 Shoppings 75,60 9,47% 9,38% 0,68 356.007.000 40.152 1 4.970,92 593,72 11,94% 2,69%
ADSH11 Multicategoria 10,69 0,07% 2,00% 1,07 502.132.000 13.649.700 6 4.184,64 25,65 0,61% 4,32%
AFHF11 Outros 10,20 15,03% 16,73% 1,00 51.000.000 77.077 0 0,00 0,00 0,00% 0,00%
AFHI11 Multicategoria 94,15 10,46% 12,65% 0,99 497.942.000 842.307 0 0,00 0,00 0,00% 0,00%
AGRX11 Outros 7,77 8,86% 1,28% 0,74 139.107.000 297.249 0 0,00 0,00 0,00% 0,00%
AIEC11 Escritórios 65,50 4,17% 6,38% 0,86 316.037.000 459.758 2 12.579,20 218,95 1,74% 0,00%
AJFI11 Shoppings 8,30 7,36% 7,28% 0,79 279.096.000 257.001 12 598,41 56,35 9,42% 3,30%
ALMI11 Escritórios 622,99 6,37% 6,03% 0,30 69.262.200 16.143 1 1.494,82 225,47 15,08% 91,90%
ALZC11 Multicategoria 7,38 10,78% 16,06% 0,83 208.449.000 172.702 0 0,00 0,00 0,00% 0,00%
ALZR11 Multicategoria 9,96 8,49% 10,00% 0,92 1.637.870.000 5.301.250 20 3.896,52 336,45 8,63% 0,00%
ANCR11 Shoppings 270,00 2,17% 0,53% 2,24 9.681.310.000 226 11 22.159,60 690,98 3,12% 3,64%
APTO11 Residencial 7,98 12,45% 13,14% 0,80 36.805.600 34.248 3 16.144,10 1.158,25 7,17% 0,00%
APXM11 Shoppings 57,00 7,48% 8,24% 0,45 161.261.000 134.306 1 908,83 219,14 24,11% 100,00%
AQPA11 Escritórios 1,00 0,00% 0,42% 1,00 367.000.000 2.090.050 0 0,00 0,00 0,00% 0,00%
AROA11 Multicategoria 1,15 7,80% 7,75% 1,22 193.116.000 8.185 6 1.440,68 121,59 8,44% 0,00%
ARRI11 Multicategoria 4,71 13,36% 19,67% 0,56 97.624.000 179.665 0 0,00 0,00 0,00% 0,00%
ARTE11 Residencial 7,10 13,21% 9,71% 0,69 67.447.500 66.252 0 0,00 0,00 0,00% 0,00%
ARXD11 Multicategoria 7,73 15,00% 14,05% 0,85 66.255.600 47.061 0 0,00 0,00 0,00% 0,00%
ASMT11 Outros 4,10 6,27% 0,00% 0,41 70.113.800 518 3 4.554,15 766,71 16,84% 0,00%
ASRF11 Multicategoria 12.290,00 -1,62% 0,00% 1,29 49.160.000 5.836 2 8.584,83 0,00 0,00% 0,00%
ATSA11 Shoppings 57,70 6,30% 6,12% 0,78 101.041.000 200 1 2.937,46 199,46 6,79% 15,82%
AURB11 Logística 88,88 6,92% 6,36% 1,07 96.504.100 1.790.840 2 2.412,06 183,22 7,60% 8,00%
AVUR11 Multicategoria 91,30 4,61% 15,49% 1,00 22.962.000 17.725 3 2.142,25 0,00 0,00% 0,00%
AZPL11 Logística 7,26 9,56% 12,47% 0,84 304.359.000 591.600 1 1.471,46 136,52 9,28% 0,00%
BBFO11 Multicategoria 66,65 12,92% 15,17% 0,98 266.860.000 259.523 0 0,00 0,00 0,00% 0,00%
BBGO11 Outros 64,19 23,25% 2,45% 0,69 257.091.000 174.529 0 0,00 0,00 0,00% 0,00%
BBIG11 Shoppings 5,15 16,17% 14,79% 0,53 510.473.000 1.030.190 3 5.385,97 716,91 13,31% 1,06%
BBRC11 Outros 102,50 11,08% 14,19% 0,99 162.975.000 68.794 21 9.656,90 1.259,51 13,04% 12,53%
BCIA11 Multicategoria 87,89 12,62% 12,76% 0,91 326.866.000 249.524 0 0,00 0,00 0,00% 0,00%
BCRI11 Outros 53,69 16,83% 17,51% 0,63 335.985.000 321.735 0 0,00 0,00 0,00% 0,00%
BFCC11 Escritórios 104,97 5,07% 5,48% 1,05 871.713.000 5 1 27.045,00 1.770,69 6,55% 0,00%
BGRB11 Escritórios 120,00 4,52% 4,54% 0,99 278.410.000 45.580 1 43.110,50 3.216,17 7,46% 5,02%
BICE11 Residencial 400,00 9,88% 12,93% 0,50 53.365.600 2.872 0 0,00 0,00 0,00% 0,00%
BIME11 Outros 4,51 11,79% 17,30% 0,58 26.363.700 24.512 1 0,00 0,00 0,00% 0,00%
BIPE11 Residencial 1.000,00 -1,22% 2,98% 0,92 96.250.000 4.864 0 0,00 0,00 0,00% 0,00%
BLCA11 Escritórios 98,00 6,45% 10,20% 0,79 156.800.000 148.182 1 36.369,70 3.199,65 8,80% 0,00%
BLMG11 Multicategoria 30,51 14,70% 15,16% 0,67 142.573.000 280.126 1 2.282,44 483,39 21,18% 0,00%
BLMO11 Escritórios 93,98 6,51% 6,35% 0,95 93.492.600 1.570 1 11.364,40 957,91 8,43% 7,72%
BLOG11 Multicategoria 6,53 5,25% 0,00% 0,58 201.102.000 4 6 1.565,43 145,71 9,31% 12,80%
BMLC11 Outros 99,94 9,49% 8,72% 0,91 99.780.600 15.747 2 13.287,90 1.414,60 10,65% 0,00%
BNFS11 Varejo 38,26 23,32% 19,76% 0,56 26.782.000 33.190 19 2.151,82 650,19 30,22% 1,54%
BPML11 Multicategoria 86,89 10,32% 12,56% 0,73 646.613.000 565.362 4 4.812,15 752,61 15,64% 7,05%
BRCO11 Logística 110,22 7,52% 9,86% 0,96 1.986.310.000 5.035.330 14 3.731,85 312,19 8,37% 9,53%
BRCR11 Multicategoria 41,50 11,79% 11,74% 0,51 1.105.490.000 1.216.700 5 7.532,84 1.282,85 17,03% 40,20%
BRIP11 Residencial 360,00 -8,50% 0,00% 0,63 77.571.000 2.231 0 0,00 0,00 0,00% 0,00%
BROF11 Multicategoria 61,00 10,77% 10,79% 0,56 708.260.000 358.808 1 8.066,91 1.122,23 13,91% 9,80%
BTAL11 Logística 84,57 13,45% 5,13% 0,73 505.960.000 530.270 9 1.380,15 186,41 13,51% 0,00%
BTCI11 Outros 8,38 13,92% 13,87% 0,83 833.987.000 3.460.900 0 0,00 0,00 0,00% 0,00%
BTHF11 Outros 8,50 12,34% 13,83% 0,89 1.749.700.000 3.906.550 0 0,00 0,00 0,00% 0,00%
BTHI11 Hotel 43,79 9,38% 11,10% 0,68 403.679.000 25.346 14 7.941,44 835,25 10,52% 0,00%
BTLG11 Multicategoria 101,20 6,50% 9,42% 0,95 7.179.150.000 17.798.500 30 3.515,07 278,90 7,93% 2,16%
BTRA11 Outros 70,74 8,85% 3,06% 0,62 238.009.000 205.200 5 1,65 0,16 9,64% 5,76%
BTRU11 Outros 86,83 7,55% 11,06% 1,00 772.676.000 10.499.400 25 19.570,50 1.897,42 9,70% 0,00%
BTSI11 Outros 110,00 7,98% 8,81% 0,89 701.136.000 81.875 5 2.076,53 175,77 8,46% 0,00%
BTWR11 Escritórios 90,00 10,29% 9,52% 0,71 72.834.300 4 1 3.638,08 541,97 14,90% 8,00%
BTYU11 Outros 650,00 0,17% 15,63% 64,45 19.500.000.000 9.127 8 525,84 0,00 0,00% 0,00%
CACR11 Multicategoria 15,34 -47,78% 65,64% 0,15 74.189.200 471.370 0 0,00 0,00 0,00% 0,00%
CARE11 Multicategoria 4,00 6,23% 0,00% 0,12 28.804.900 6.758 1 0,00 0,00 0,00% 0,00%
CBOP11 Escritórios 28,00 4,50% 7,66% 0,39 39.620.000 15.002 1 2.350,01 319,82 13,61% 23,20%
CCME11 Multicategoria 8,61 12,27% 11,86% 0,82 583.733.000 168.343 2 4.782,38 463,34 9,69% 74,99%
CEOC11 Escritórios 41,02 13,58% 13,45% 0,60 74.479.800 23.233 1 5.107,00 857,32 16,79% 0,00%
CFII11 Multicategoria 365,00 15,29% 58,37% 1,76 46.106.400 67 8 18.494,00 1.265,97 6,85% 0,00%
CJCT11 Escritórios 77,40 3,96% 4,06% 0,96 255.033.000 6.021 1 12.799,30 844,56 6,60% 27,90%
CLIN11 Outros 84,82 13,80% 13,99% 0,86 368.692.000 773.157 0 0,00 0,00 0,00% 0,00%
CNES11 Escritórios 1,39 6,02% 6,00% 0,22 47.447.400 37.316 1 148,22 35,44 23,91% 54,63%
CPLG11 Logística 11,18 1,76% 15,65% 1,04 630.057.000 893.344 2 15,51 0,08 0,54% 0,00%
CPOF11 Outros 116,00 0,69% 4,21% 0,92 636.757.000 19.489.700 4 14.732,90 1.103,26 7,49% 16,72%
CPSH11 Shoppings 9,80 3,88% 13,72% 0,83 1.207.010.000 3.774.890 4 1.253,00 115,55 9,22% 6,87%
CPTR11 Outros 7,35 129,73% 1,19% 0,74 145.711.000 253.299 0 0,00 0,00 0,00% 0,00%
CPTS11 Outros 7,48 6,08% 14,26% 0,87 2.719.000.000 6.647.810 0 0,00 0,00 0,00% 0,00%
CPUR11 Multicategoria 10,49 7,33% 10,94% 1,06 711.492.000 16.023.800 14 8.874,60 614,78 6,93% 1,16%
CRAA11 Títulos e Val. Mob. 90,99 8,87% 0,00% 0,89 215.631.000 723.485 0 0,00 0,00 0,00% 0,00%
CRFF11 Multicategoria 65,66 10,98% 11,53% 0,80 45.308.000 15.659 0 0,00 0,00 0,00% 0,00%
CTXT11 Escritórios 5,08 -23,84% 0,00% 0,33 31.565.300 397 1 672,59 11,63 1,73% 100,00%
CVBI11 Outros 82,78 14,59% 14,35% 0,89 911.427.000 3.128.870 0 0,00 0,00 0,00% 0,00%
CXAG11 Varejo 73,44 12,44% 11,78% 0,71 153.535.000 354.953 31 2.667,13 365,01 13,69% 0,00%
CXCE11 Escritórios 40,16 14,65% 13,85% 0,64 68.792.100 21.728 1 3.220,04 511,51 15,89% 0,00%
CXCI11 Multicategoria 64,59 14,30% 14,08% 0,82 132.909.000 80.499 0 0,00 0,00 0,00% 0,00%
CXCO11 Multicategoria 70,95 13,04% 12,55% 0,73 278.443.000 166.481 10 2.772,93 427,21 15,41% 0,00%
CXRI11 Multicategoria 68,86 10,35% 10,70% 0,84 108.507.000 38.897 0 0,00 0,00 0,00% 0,00%
CXTL11 Logística 301,00 8,10% 3,11% 0,73 16.132.700 177.454 1 2.278,04 508,81 22,34% 0,00%
CYLD11 Logística 129,20 -4,50% 17,35% 1,10 160.447.000 334 0 0,00 0,00 0,00% 0,00%
DAMA11 Multicategoria 5,20 18,13% 15,41% 0,75 28.792.600 3.097 0 0,00 0,00 0,00% 0,00%
DAMT11 Shoppings 11,01 11,75% 11,18% 0,76 195.755.000 346 2 1.079,41 130,70 12,11% 6,72%
DAYM11 Outros 3,96 10,47% 10,91% 0,41 67.719.700 8.970 6 4.253,65 1.064,87 25,03% 0,00%
DCRA11 Outros 6,14 23,08% 1,23% 0,63 41.376.900 57.110 0 0,00 0,00 0,00% 0,00%
DEVA11 Multicategoria 16,93 24,56% 23,00% 0,18 237.780.000 420.720 0 0,00 0,00 0,00% 0,00%
DPRO11 Multicategoria 5,09 14,53% 14,02% 0,54 25.466.400 931 1 1.544,32 266,84 17,28% 0,00%
DVFF11 Outros 5,23 25,25% 19,65% 0,65 57.579.700 37.947 0 0,00 0,00 0,00% 0,00%
DVLP11 Multicategoria 142,31 0,01% 2,75% 0,99 101.250.000 22.918 0 0,00 0,00 0,00% 0,00%
EBTA11 Escritórios 1,20 7,65% 1,04% 0,80 596.615.000 2.002.610 1 25.106,50 2.095,41 8,35% 9,57%
EDFO11 Residencial 121,01 7,80% 8,28% 0,64 36.121.500 7.383 1 108.220,00 14.160,49 13,08% 100,03%
EDGA11 Multicategoria 13,09 8,52% 4,55% 0,31 49.899.800 53.810 1 1.912,52 354,55 18,54% 27,09%
EDGE11 Multicategoria 834,00 18,56% 17,36% 0,76 9.535.960 544 0 0,00 0,00 0,00% 0,00%
EGAF11 Títulos e Val. Mob. 84,10 15,06% 0,00% 0,85 263.394.000 648.020 0 0,00 0,00 0,00% 0,00%
EIRA11 Multicategoria 101,00 8,64% 14,20% 0,98 34.975.200 361.379 0 0,00 0,00 0,00% 0,00%
EMET11 Multicategoria 9,36 3,66% 15,41% 1,03 46.800.000 227.951 0 0,00 0,00 0,00% 0,00%
EQIR11 Multicategoria 8,10 14,80% 14,63% 0,84 88.365.400 53.310 0 0,00 0,00 0,00% 0,00%
ERPA11 Multicategoria 112,52 9,96% 9,88% 0,68 56.363.700 17.694 1 16.678,40 1.842,24 11,05% 0,00%
EURO11 Logística 294,93 8,94% 8,81% 0,75 120.887.000 51.650 8 944,19 104,07 11,02% 0,00%
EXES11 Multicategoria 9,51 14,81% 16,17% 0,99 134.105.000 182.808 0 0,00 0,00 0,00% 0,00%
FAED11 Outros 152,00 13,48% 13,40% 0,68 105.241.000 67.429 4 2.274,99 333,89 14,68% 0,00%
FAMB11 Residencial 701,01 -6,32% 0,00% 0,72 85.900.400 11.955 1 1.445,19 109,18 7,55% 98,01%
FATN11 Multicategoria 81,77 6,63% 10,66% 0,84 576.534.000 1.719.340 63 25.120,10 2.641,18 10,51% 23,47%
FCFL11 Multicategoria 123,83 8,90% 8,86% 0,99 430.187.000 134.735 1 13.735,90 1.283,04 9,34% 0,00%
FGAA11 Outros 8,08 16,36% 2,54% 0,86 364.258.000 711.707 0 0,00 0,00 0,00% 0,00%
FIGS11 Shoppings 47,98 11,61% 11,92% 0,68 136.743.000 191.987 2 2.082,18 246,83 11,85% 7,15%
FIIB11 Logística 421,63 9,37% 8,67% 0,71 288.817.000 222.212 11 522,23 55,47 10,62% 0,96%
FIIP11 Logística 126,83 13,90% 13,17% 0,63 117.592.000 181.089 7 1.672,07 265,49 15,88% 0,00%
FISC11 Escritórios 60,50 10,79% 11,61% 0,54 102.850.000 1.003 4 8.219,02 1.106,50 13,46% 0,00%
FIXX11 Outros 94,55 1,42% 0,00% 7,66 1.772.440.000 130.663 0 0,00 0,00 0,00% 0,00%
FLCR11 Outros 90,98 19,63% 14,17% 0,96 68.402.800 212.494 0 0,00 0,00 0,00% 0,00%
FLMA11 Escritórios 155,34 9,13% 9,00% 0,62 214.473.000 55.353 1 18.784,30 2.179,52 11,60% 0,00%
FLRP11 Shoppings 20,39 8,69% 8,72% 0,97 158.022.000 15.927 1 3.042,37 286,85 9,43% 1,69%
FMOF11 Escritórios 39,50 3,04% 14,99% 0,87 20.066.300 411 0 0,00 0,00 0,00% 0,00%
FPAB11 Escritórios 198,00 6,85% 11,66% 0,55 148.500.000 16.409 2 4.048,31 386,54 9,55% 19,00%
FPNG11 Multicategoria 350,00 3,01% 0,00% 1,62 1.065.210.000 174 8 78.272,20 3.497,54 4,47% 1,67%
FTCA11 Outros 6,78 24,10% 1,62% 0,64 30.238.500 70.051 0 0,00 0,00 0,00% 0,00%
FVPQ11 Shoppings 50,32 8,32% 7,99% 0,55 140.904.000 35.501 1 2.415,56 226,05 9,36% 16,91%
FYTO11 Multicategoria 7,90 15,58% 15,10% 0,79 120.723.000 113.417 0 0,00 0,00 0,00% 0,00%
FZDA11 Outros 130,00 3,24% 0,00% 0,72 201.500.000 1.212 6 2,30 0,09 3,92% 0,00%
FZDB11 Outros 154,46 2,58% 0,00% 0,87 556.056.000 4 40 3,97 0,13 3,17% 0,00%
GAME11 Outros 8,10 8,48% 14,40% 0,87 230.252.000 323.175 0 0,00 0,00 0,00% 0,00%
GARE11 Multicategoria 8,43 7,87% 11,69% 0,93 2.437.840.000 7.497.610 3 198,24 19,40 9,78% 0,00%
GCOI11 Residencial 50,74 -1,86% 80,13% 1,02 5.733.620 1 0 0,00 0,00 0,00% 0,00%
GCRA11 Multicategoria 46,98 15,20% 1,19% 0,55 82.255.600 221.460 0 0,00 0,00 0,00% 0,00%
GCRI11 Multicategoria 67,57 10,72% 14,79% 0,73 98.237.300 174.409 1 1.429,99 0,00 0,00% 0,00%
GFDL11 Logística 120,20 0,42% 0,00% 1,23 34.951.600 23.628 0 0,00 0,00 0,00% 0,00%
GGRC11 Multicategoria 9,00 4,51% 13,19% 0,82 3.111.390.000 18.633.100 48 1.130,28 86,65 7,67% 0,00%
GLCR11 Multicategoria 95,02 8,40% 11,37% 1,01 47.330.400 1.213 0 0,00 0,00 0,00% 0,00%
GLPF11 Logística 109,37 9,33% 9,09% 1,03 164.602.000 20.171 0 0,00 0,00 0,00% 0,00%
GRUL11 Logística 8,08 12,21% 11,76% 0,83 199.576.000 245.160 1 3.305,34 404,63 12,24% 0,00%
GRWA11 Outros 7,22 13,47% 0,71% 0,71 19.916.300 8.176 0 0,00 0,00 0,00% 0,00%
GSFI11 Shoppings 11,09 0,00% 0,00% 0,86 1.065.820.000 18.028.200 0 0,00 0,00 0,00% 0,00%
GTWR11 Escritórios 78,01 13,75% 13,69% 0,77 936.120.000 727.363 3 5.653,78 805,59 14,25% 0,00%
GZIT11 Multicategoria 36,90 13,12% 20,21% 0,42 859.690.000 328.068 6 7.014,53 1.106,96 15,78% 3,75%
HAAA11 Escritórios 56,00 5,89% 1,39% 0,86 193.480.000 1.011 2 16.120,40 1.267,31 7,86% 19,18%
HABT11 Multicategoria 64,96 16,52% 17,33% 0,69 527.916.000 999.957 0 0,00 0,00 0,00% 0,00%
HBCR11 Multicategoria 152,00 5,18% 9,81% 1,16 243.200.000 8.806.000 3 2.019,75 212,32 10,51% 0,00%
HCRI11 Hospital 279,32 34,02% 17,41% 0,85 55.864.000 23.454 2 8.375,81 2.223,58 26,55% 0,00%
HCTR11 Multicategoria 12,69 28,08% 25,59% 0,13 280.249.000 569.684 0 0,00 0,00 0,00% 0,00%
HDEL11 Logística 3,26 576,98% 47,97% 0,70 2.738.400 3 0 0,00 0,00 0,00% 0,00%
HFOF11 Multicategoria 6,29 12,13% 11,08% 0,83 1.370.150.000 1.650.440 0 0,00 0,00 0,00% 0,00%
HGAG11 Outros 10,80 5,99% 0,00% 0,46 2.681.120 287 0 0,00 0,00 0,00% 0,00%
HGBL11 Logística 8,94 9,30% 9,72% 0,97 234.781.000 94.781 0 0,00 0,00 0,00% 0,00%
HGBS11 Shoppings 18,62 8,51% 10,38% 0,92 2.687.900.000 4.558.750 15 4.509,82 486,55 10,79% 4,28%
HGCR11 Outros 94,72 11,30% 12,27% 0,97 1.460.400.000 3.127.990 0 0,00 0,00 0,00% 0,00%
HGIC11 Multicategoria 43,93 11,69% 18,57% 0,40 20.326.700 5.021 2 920,30 0,00 0,00% 0,00%
HGLG11 Multicategoria 147,98 7,52% 8,95% 0,89 6.748.150.000 21.326.400 37 3.036,85 278,00 9,15% 2,41%
HGRE11 Escritórios 116,00 7,75% 9,83% 0,79 1.370.860.000 2.338.250 12 8.452,51 856,45 10,13% 5,93%
HGRU11 Outros 114,06 7,86% 10,34% 0,89 2.832.590.000 8.922.860 98 4.379,24 426,34 9,74% 0,81%
HIRE11 Outros 100,36 5,63% 7,20% 1,00 275.017.000 4.102.060 4 11.394,90 313,46 2,75% 0,00%
HJCT11 Escritórios 121,25 6,34% 8,94% 1,16 157.170.000 3 1 14.223,30 459,88 3,23% 0,00%
HLOG11 Logística 9,25 10,24% 10,16% 0,78 393.125.000 96.103 2 2.046,81 251,33 12,28% 0,00%
HOFC11 Escritórios 34,50 -4,38% 0,00% 0,54 124.169.000 162.296 2 1.891,15 410,55 21,71% 51,84%
HOSI11 Residencial 71,00 -1,29% 2,93% 0,57 40.715.000 3.386 1 284,40 0,00 0,00% 0,00%
HPDP11 Shoppings 88,87 5,88% 8,82% 0,94 626.622.000 1.301.430 1 4.738,84 258,68 5,46% 1,93%
HRDF11 Multicategoria 3,97 -1,49% 0,00% 0,51 6.024.180 182 0 0,00 0,00 0,00% 0,00%
HREC11 Multicategoria 8,00 12,31% 12,86% 0,90 413.487.000 249.266 0 0,00 0,00 0,00% 0,00%
HSAF11 Outros 75,90 15,34% 14,83% 0,85 191.751.000 460.774 0 0,00 0,00 0,00% 0,00%
HSLG11 Logística 78,71 11,95% 10,95% 0,72 996.474.000 14.711.700 6 1.590,06 193,67 12,18% 0,00%
HSML11 Shoppings 84,30 5,37% 10,11% 0,85 1.798.120.000 3.843.830 10 6.692,26 798,63 11,93% 86,28%
HSRE11 Outros 86,45 7,58% 10,14% 1,00 769.295.000 2.953 25 19.484,80 1.897,42 9,74% 0,00%
HTMX11 Hotel 136,15 7,22% 12,56% 0,92 393.214.000 347.975 20 7.039,48 657,68 9,34% 99,12%
HUCG11 Hospital 84,87 10,68% 9,62% 0,67 95.092.400 2.483 2 3.350,06 439,81 13,13% 0,00%
HUSI11 Hospital 1.199,99 9,42% 9,10% 0,91 139.633.000 1.024 1 6.799,02 672,99 9,90% 0,00%
IAAG11 Outros 7,34 18,07% 5,89% 0,75 76.733.600 191.292 0 0,00 0,00 0,00% 0,00%
IAGR11 Multicategoria 4,37 0,04% 0,00% 0,70 12.227.000 7.353 0 0,00 0,00 0,00% 0,00%
IBBP11 Logística 8,40 5,52% 11,00% 0,86 857.577.000 880.375 55 3.231,14 219,27 6,79% 0,23%
IBCR11 Outros 41,25 11,32% 17,98% 0,47 39.534.900 49.497 0 0,00 0,00 0,00% 0,00%
ICNE11 Residencial 500,00 27,70% 57,05% 0,96 60.000.000 179 0 0,00 0,00 0,00% 0,00%
ICRI11 Outros 86,24 14,24% 13,81% 0,86 332.659.000 632.169 0 0,00 0,00 0,00% 0,00%
INHF11 Outros 14,49 8,42% 0,68% 1,44 289.419.000 799.866 0 0,00 0,00 0,00% 0,00%
INLG11 Logística 61,91 15,08% 12,45% 0,58 279.344.000 146.074 5 2.485,37 375,13 15,09% 0,84%
INRD11 Residencial 72,65 11,72% 11,37% 0,61 82.012.400 49.018 5 3.120,69 507,78 16,27% 2,19%
IRIM11 Multicategoria 60,66 8,20% 16,39% 0,74 2.136.810.000 2.856.230 1 45,68 0,00 0,00% 0,00%
ITIP11 Outros 54,20 3,22% 16,04% 0,84 40.549.800 28.355 0 0,00 0,00 0,00% 0,00%
ITIT11 Outros 62,83 2,38% 11,72% 0,85 56.578.000 130.281 0 0,00 0,00 0,00% 0,00%
ITRI11 Outros 76,41 13,80% 13,53% 0,86 477.562.000 1.051.540 0 0,00 0,00 0,00% 0,00%
JASC11 Varejo 100,00 8,18% 8,46% 0,87 385.119.000 11.110 17 4.294,08 423,75 9,87% 0,73%
JCCJ11 Shoppings 143,76 9,84% 12,69% 0,73 749.426.000 228.827 1 1.734,19 87,79 5,06% 100,00%
JFLL11 Multicategoria 51,02 6,19% 7,88% 0,49 76.560.500 26.088 1 14.668,20 1.905,92 12,99% 37,36%
JGPX11 Outros 51,53 24,03% 0,00% 0,54 110.339.000 330.460 0 0,00 0,00 0,00% 0,00%
JPPA11 Multicategoria 74,99 18,41% 18,49% 0,76 67.794.700 65.137 0 0,00 0,00 0,00% 0,00%
JSAF11 Multicategoria 7,01 13,83% 13,68% 0,78 543.438.000 1.541.430 0 0,00 0,00 0,00% 0,00%
JSCR11 Multicategoria 8,02 14,89% 14,55% 0,85 177.540.000 451.822 0 0,00 0,00 0,00% 0,00%
JSRE11 Multicategoria 60,29 10,64% 9,54% 0,59 1.252.060.000 2.604.740 6 7.874,93 1.120,60 14,23% 4,13%
KCRE11 Multicategoria 8,43 15,41% 13,60% 0,90 303.480.000 342.827 0 0,00 0,00 0,00% 0,00%
KDOL11 Multicategoria 83,00 -0,82% 0,00% 0,84 55.691.500 52.332 0 0,00 0,00 0,00% 0,00%
KEVE11 Residencial 525,00 24,53% 65,94% 1,44 77.543.000 7.723 1 0,00 0,00 0,00% 0,00%
KFOF11 Multicategoria 77,22 11,89% 12,30% 0,89 541.665.000 892.286 0 0,00 0,00 0,00% 0,00%
KISU11 Multicategoria 6,02 9,34% 13,84% 0,80 358.456.000 405.924 0 0,00 0,00 0,00% 0,00%
KIVO11 Outros 53,28 18,62% 19,99% 0,64 118.427.000 407.450 0 0,00 0,00 0,00% 0,00%
KNCA11 Títulos e Val. Mob. 86,74 12,76% 0,00% 0,84 1.873.580.000 2.959.990 0 0,00 0,00 0,00% 0,00%
KNCR11 Multicategoria 107,24 10,56% 13,03% 1,04 11.484.300.000 21.994.600 0 0,00 0,00 0,00% 0,00%
KNHF11 Multicategoria 91,99 15,04% 12,90% 0,93 1.808.820.000 4.518.550 0 0,00 0,00 8,56% 0,00%
KNHY11 Multicategoria 95,00 13,06% 12,16% 0,96 2.961.440.000 4.635.150 0 0,00 0,00 0,00% 0,00%
KNIP11 Multicategoria 89,80 13,81% 11,14% 0,96 7.191.020.000 8.532.400 0 0,00 0,00 0,00% 0,00%
KNPR11 Multicategoria 25,60 38,31% 0,00% 0,93 14.845.700 16.368 0 0,00 0,00 0,00% 0,00%
KNRE11 Residencial 0,22 -1,03% 0,56% 0,37 4.080.380 1.682 0 0,00 0,00 0,00% 0,00%
KNRI11 Multicategoria 157,50 7,05% 8,26% 0,96 4.442.140.000 7.367.410 18 5.930,72 460,27 7,76% 0,08%
KNSC11 Multicategoria 9,07 14,07% 12,51% 1,04 1.851.690.000 4.769.190 0 0,00 0,00 0,00% 0,00%
KNUQ11 Multicategoria 102,50 13,58% 14,03% 1,02 2.202.180.000 4.379.520 0 0,00 0,00 0,00% 0,00%
KOPA11 Títulos e Val. Mob. 223,83 52,93% 0,00% 0,23 79.387.400 138.789 0 0,00 0,00 0,00% 0,00%
KORE11 Outros 65,04 17,76% 14,86% 0,61 626.010.000 1.943.320 4 10.222,50 1.629,12 15,94% 1,11%
LAFI11 Outros 123,20 8,76% 5,41% 1,03 95.022.600 5.132 3 9,32 0,88 9,47% 0,00%
LASC11 Shoppings 110,86 7,11% 7,30% 0,84 325.961.000 154.513 3 17.487,00 1.486,71 8,50% 100,00%
LIFE11 Residencial 6,95 20,37% 20,24% 0,71 276.343.000 528.469 0 0,00 0,00 0,00% 0,00%
LMAI11 Multicategoria 35,30 5,18% 9,95% 0,34 186.386.000 7.241 2 2.070,55 295,25 14,26% 9,08%
LPLP11 Residencial 290,00 22,48% 38,06% 1,03 232.390.000 443 0 0,00 0,00 0,00% 0,00%
LRDI11 Multicategoria 172,00 44,51% 34,60% 1,96 63.682.000 1.357 0 0,00 0,00 0,00% 0,00%
LSAG11 Títulos e Val. Mob. 72,82 16,88% 0,00% 0,74 73.499.700 38.805 0 0,00 0,00 0,00% 0,00%
LSOI11 Residencial 15,32 -0,90% 0,00% 1,15 82.196.200 228 0 0,00 0,00 0,00% 0,00%
LSOP11 Multicategoria 10,50 -1,20% 3,57% 0,97 32.752.700 230.784 0 0,00 0,00 0,00% 0,00%
LVBI11 Logística 97,00 9,30% 9,26% 0,81 1.563.500.000 3.955.660 15 1.911,88 207,32 10,84% 3,02%
MALL11 Shoppings 100,03 14,22% 8,91% 0,83 1.398.630.000 1.520.130 11 4.650,86 755,88 16,25% 3,64%
MANA11 Outros 9,18 9,58% 27,39% 0,99 344.582.000 1.339.880 0 0,00 0,00 0,00% 0,00%
MAXR11 Multicategoria 50,50 6,29% 7,07% 0,54 56.845.600 28.634 6 985,97 98,48 9,99% 25,53%
MCCI11 Multicategoria 94,90 10,86% 12,50% 1,01 1.609.510.000 5.160.050 0 0,00 0,00 0,00% 0,00%
MCLO11 Logística 10,48 8,81% 9,85% 0,76 1.306.260.000 3.153.010 4 2.033,58 206,22 10,14% 0,00%
MCRE11 Multicategoria 7,66 11,84% 16,75% 0,77 854.848.000 3.223.210 1 1.434,56 146,53 10,21% 11,63%
MFII11 Multicategoria 39,79 11,30% 26,65% 0,41 270.572.000 1.080.660 3 4.297,88 0,00 0,00% 0,00%
MGHT11 Multicategoria 12,67 -21,38% 0,00% 0,56 16.645.600 11.772 0 0,00 0,00 0,00% 0,00%
MIDW11 Multicategoria 11,00 3,03% 3,94% 1,13 207.900.000 10.439.600 4 78,97 0,00 0,00% 0,00%
