Resultado da busca

Papel Segmento Cotação FFO Yield Dividend Yield P/VP Valor de Mercado Liquidez Qtd de imóveis Preço do m2 Aluguel por m2 Cap Rate Vacância Média
AAZQ11 Outros 6,63 15,80% 0,00% 0,77 159.367.000 309.815 0 0,00 0,00 0,00% 0,00%
ABCP11 Shoppings 76,16 9,40% 9,31% 0,69 358.644.000 41.126 1 5.006,94 593,72 11,86% 2,69%
ADSH11 Multicategoria 10,70 0,07% 2,00% 1,08 502.602.000 14.856.600 6 4.208,99 25,65 0,61% 4,32%
AFHF11 Outros 10,23 14,99% 16,68% 1,00 51.150.000 75.246 0 0,00 0,00 0,00% 0,00%
AFHI11 Multicategoria 94,10 10,47% 12,66% 0,99 497.677.000 790.188 0 0,00 0,00 0,00% 0,00%
AGRX11 Outros 7,80 8,82% 1,27% 0,74 139.645.000 303.424 0 0,00 0,00 0,00% 0,00%
AIEC11 Escritórios 67,74 4,03% 6,17% 0,89 326.845.000 493.882 2 13.018,40 218,95 1,68% 0,00%
AJFI11 Shoppings 8,27 7,39% 7,31% 0,79 278.087.000 263.183 12 596,69 56,35 9,44% 3,30%
ALMI11 Escritórios 622,99 6,37% 6,03% 0,30 69.262.200 16.091 1 1.519,50 225,47 14,84% 91,90%
ALZC11 Multicategoria 7,35 10,82% 16,12% 0,83 207.602.000 173.838 0 0,00 0,00 0,00% 0,00%
ALZR11 Multicategoria 9,90 8,54% 9,97% 0,93 1.627.560.000 5.305.080 20 3.906,34 336,45 8,61% 0,00%
ANCR11 Shoppings 270,00 2,17% 0,53% 2,24 9.681.310.000 219 11 22.159,60 690,98 3,12% 3,64%
APTO11 Residencial 7,99 12,44% 13,12% 0,80 36.851.700 27.044 3 16.165,50 1.158,25 7,16% 0,00%
APXM11 Shoppings 58,95 7,23% 7,93% 0,47 166.778.000 134.913 1 939,74 219,14 23,32% 100,00%
AQPA11 Escritórios 1,00 0,00% 0,70% 1,00 750.000.000 2.090.050 0 0,00 0,00 0,00% 0,00%
AROA11 Multicategoria 1,14 7,87% 7,82% 1,21 191.437.000 8.485 6 1.428,15 121,59 8,51% 0,00%
ARRI11 Multicategoria 4,71 13,36% 19,67% 0,55 97.624.000 182.790 0 0,00 0,00 0,00% 0,00%
ARTE11 Residencial 7,00 13,40% 9,85% 0,68 66.497.500 68.180 0 0,00 0,00 0,00% 0,00%
ARXD11 Multicategoria 7,75 14,96% 14,02% 0,85 66.427.000 47.013 0 0,00 0,00 0,00% 0,00%
ASMT11 Outros 4,10 6,27% 0,00% 0,41 70.113.800 518 3 4.554,15 766,71 16,84% 0,00%
ASRF11 Multicategoria 12.290,00 -1,62% 0,00% 1,30 49.160.000 5.836 2 8.697,75 0,00 0,00% 0,00%
ATSA11 Shoppings 58,10 6,25% 6,08% 0,79 101.741.000 199 1 2.957,82 199,46 6,74% 15,82%
AURB11 Logística 88,88 6,92% 6,36% 1,07 96.504.100 1.790.840 2 2.418,90 183,22 7,57% 8,00%
AVUR11 Multicategoria 91,30 4,61% 15,49% 1,00 22.962.000 17.725 3 2.142,25 0,00 0,00% 0,00%
AZPL11 Logística 7,27 9,54% 12,46% 0,84 304.778.000 598.608 1 1.473,49 136,52 9,26% 0,00%
BBFO11 Multicategoria 67,00 12,85% 15,09% 0,98 268.261.000 259.988 0 0,00 0,00 0,00% 0,00%
BBGO11 Outros 63,90 23,35% 2,46% 0,69 255.930.000 168.825 0 0,00 0,00 0,00% 0,00%
BBIG11 Shoppings 5,24 15,89% 14,54% 0,54 519.394.000 1.029.750 3 5.507,95 716,91 13,02% 1,06%
BBRC11 Outros 102,38 11,09% 14,21% 0,98 162.784.000 68.240 21 9.645,59 1.259,51 13,06% 12,53%
BCIA11 Multicategoria 87,70 12,64% 12,79% 0,91 326.160.000 247.385 0 0,00 0,00 0,00% 0,00%
BCRI11 Outros 53,82 16,79% 17,47% 0,64 336.799.000 326.444 0 0,00 0,00 0,00% 0,00%
BFCC11 Escritórios 104,97 5,07% 5,48% 1,05 871.713.000 5 1 27.147,40 1.770,69 6,52% 0,00%
BGRB11 Escritórios 120,00 4,52% 4,54% 0,99 278.410.000 45.580 1 43.209,90 3.216,17 7,44% 5,02%
BICE11 Residencial 400,00 9,88% 12,93% 0,50 53.365.600 2.872 0 0,00 0,00 0,00% 0,00%
BIME11 Outros 4,59 11,58% 17,00% 0,60 26.831.300 23.652 1 0,00 0,00 0,00% 0,00%
BIPE11 Residencial 1.000,00 -1,22% 2,98% 0,95 96.250.000 4.864 0 0,00 0,00 0,00% 0,00%
BLCA11 Escritórios 98,99 6,38% 10,10% 0,82 158.384.000 143.659 1 38.001,40 3.199,65 8,42% 0,00%
BLMG11 Multicategoria 32,00 14,02% 14,46% 0,70 149.536.000 279.618 1 2.393,91 483,39 20,19% 0,00%
BLMO11 Escritórios 93,97 6,51% 6,35% 0,95 93.482.700 3.840 1 11.343,20 957,91 8,44% 7,72%
BLOG11 Multicategoria 6,53 5,25% 0,00% 0,58 201.102.000 3 6 1.565,43 145,71 9,31% 12,80%
BMLC11 Outros 99,94 9,49% 8,72% 0,91 99.780.600 15.733 2 13.293,60 1.414,60 10,64% 0,00%
BNFS11 Varejo 38,01 23,47% 19,89% 0,55 26.607.000 32.879 19 2.132,30 650,19 30,49% 1,54%
BPML11 Multicategoria 86,70 10,35% 12,46% 0,73 645.199.000 572.230 4 4.822,26 752,61 15,61% 7,05%
BRCO11 Logística 110,28 7,52% 9,86% 0,96 1.987.390.000 5.116.190 14 3.738,40 312,19 8,35% 9,53%
BRCR11 Multicategoria 41,60 11,77% 11,71% 0,51 1.108.150.000 1.206.320 5 7.544,68 1.282,85 17,00% 40,20%
BRIP11 Residencial 350,00 -8,74% 0,00% 0,61 75.416.200 2.247 0 0,00 0,00 0,00% 0,00%
BROF11 Multicategoria 60,04 10,94% 10,96% 0,55 697.113.000 577.339 1 7.936,01 1.122,23 14,14% 9,80%
BTAL11 Logística 82,57 13,77% 5,19% 0,71 493.994.000 526.189 9 1.347,51 186,41 13,83% 0,00%
BTCI11 Outros 8,58 13,59% 13,55% 0,85 853.892.000 3.263.880 0 0,00 0,00 0,00% 0,00%
BTHF11 Outros 8,67 12,10% 13,56% 0,91 1.784.690.000 3.913.770 0 0,00 0,00 0,00% 0,00%
BTHI11 Hotel 43,99 9,34% 11,05% 0,68 405.522.000 24.184 14 7.977,71 835,25 10,47% 0,00%
BTLG11 Multicategoria 100,00 6,57% 9,53% 0,94 7.094.030.000 18.080.300 30 3.480,98 278,90 8,01% 2,16%
BTRA11 Outros 70,60 8,87% 3,06% 0,62 237.538.000 206.554 5 1,64 0,16 9,66% 5,76%
BTRU11 Outros 86,80 7,55% 10,96% 1,00 772.409.000 10.499.600 25 19.613,50 1.897,42 9,67% 0,00%
BTSI11 Outros 110,00 7,98% 8,81% 0,89 701.136.000 81.875 5 2.076,53 175,77 8,46% 0,00%
BTWR11 Escritórios 90,00 10,29% 9,52% 0,71 72.834.300 4 1 3.638,08 541,97 14,90% 8,00%
BTYU11 Outros 650,00 17,49% 15,63% 0,65 195.000.000 9.078 8 5,27 0,00 0,00% 0,00%
CACR11 Multicategoria 15,40 -47,60% 65,39% 0,17 74.479.400 459.792 0 0,00 0,00 0,00% 0,00%
CARE11 Multicategoria 3,99 6,25% 0,00% 0,12 28.732.900 6.867 1 0,00 0,00 0,00% 0,00%
CBOP11 Escritórios 28,00 4,50% 7,66% 0,39 39.620.000 14.985 1 2.346,18 319,82 13,63% 23,20%
CCME11 Multicategoria 8,60 12,28% 11,88% 0,82 583.055.000 182.653 2 4.776,83 463,34 9,70% 74,99%
CEOC11 Escritórios 42,46 13,12% 12,99% 0,63 77.094.500 25.133 1 5.286,28 857,32 16,22% 0,00%
CFII11 Multicategoria 365,00 15,29% 58,37% 1,76 46.106.400 67 8 18.494,00 1.265,97 6,85% 0,00%
CJCT11 Escritórios 77,40 3,96% 4,06% 0,96 255.033.000 6.018 1 12.799,30 844,56 6,60% 27,90%
CLIN11 Outros 85,85 13,63% 13,82% 0,87 373.170.000 740.280 0 0,00 0,00 0,00% 0,00%
CNES11 Escritórios 1,38 6,07% 6,04% 0,22 47.106.100 37.175 1 147,20 35,44 24,08% 54,63%
CPLG11 Logística 11,16 1,77% 15,67% 1,04 628.930.000 900.881 2 15,48 0,08 0,54% 0,00%
CPOF11 Outros 118,00 0,68% 4,14% 0,89 647.735.000 20.696.400 4 14.177,10 1.103,26 7,78% 16,72%
CPSH11 Shoppings 9,80 3,88% 13,72% 0,85 1.207.010.000 3.701.710 4 1.405,11 115,55 8,22% 6,87%
CPTR11 Outros 7,37 129,37% 1,19% 0,75 146.108.000 255.043 0 0,00 0,00 0,00% 0,00%
CPTS11 Outros 7,42 6,13% 14,37% 0,88 2.697.190.000 6.695.430 0 0,00 0,00 0,00% 0,00%
CPUR11 Multicategoria 10,38 7,41% 11,06% 1,04 704.031.000 16.028.000 14 8.524,40 614,78 7,21% 1,16%
CRAA11 Títulos e Val. Mob. 90,70 8,90% 0,00% 0,89 214.944.000 722.054 0 0,00 0,00 0,00% 0,00%
CRFF11 Multicategoria 65,66 10,98% 11,53% 0,81 45.308.000 15.684 0 0,00 0,00 0,00% 0,00%
CTXT11 Escritórios 4,96 -23,29% 0,00% 0,33 32.313.800 392 1 681,96 11,63 1,70% 100,00%
CVBI11 Outros 82,78 14,59% 14,35% 0,89 911.427.000 3.128.870 0 0,00 0,00 0,00% 0,00%
CXAG11 Varejo 71,81 12,72% 12,05% 0,69 150.127.000 356.199 31 2.609,73 365,01 13,99% 0,00%
CXCE11 Escritórios 40,24 14,62% 13,83% 0,64 68.929.100 21.691 1 3.226,46 511,51 15,85% 0,00%
CXCI11 Multicategoria 64,65 14,28% 14,06% 0,84 133.032.000 79.380 0 0,00 0,00 0,00% 0,00%
CXCO11 Multicategoria 70,95 13,04% 12,55% 0,73 278.443.000 166.698 10 2.772,93 427,21 15,41% 0,00%
CXRI11 Multicategoria 68,88 10,35% 10,69% 0,85 108.538.000 38.920 0 0,00 0,00 0,00% 0,00%
CXTL11 Logística 304,99 7,99% 3,07% 0,74 16.346.500 177.854 1 2.305,45 508,81 22,07% 0,00%
CYLD11 Logística 129,20 -4,50% 17,35% 1,10 160.447.000 334 0 0,00 0,00 0,00% 0,00%
DAMA11 Multicategoria 5,20 18,13% 15,41% 0,75 28.792.600 3.244 0 0,00 0,00 0,00% 0,00%
DAMT11 Shoppings 11,01 11,75% 11,18% 0,79 195.755.000 261 2 1.126,34 130,70 11,60% 6,72%
DAYM11 Outros 4,00 10,37% 10,80% 0,41 68.403.700 8.960 6 4.296,61 1.064,87 24,78% 0,00%
DCRA11 Outros 6,18 22,93% 1,22% 0,64 41.646.400 57.179 0 0,00 0,00 0,00% 0,00%
DEVA11 Multicategoria 16,87 24,65% 23,09% 0,17 236.938.000 419.791 0 0,00 0,00 0,00% 0,00%
DPRO11 Multicategoria 5,10 14,50% 13,99% 0,54 25.516.400 936 1 1.547,36 266,84 17,24% 0,00%
DVFF11 Outros 5,24 25,20% 19,61% 0,67 57.689.800 37.896 0 0,00 0,00 0,00% 0,00%
DVLP11 Multicategoria 142,31 0,01% 2,75% 0,99 101.250.000 22.918 0 0,00 0,00 0,00% 0,00%
EBTA11 Escritórios 1,20 7,60% 1,04% 0,81 599.886.000 2.002.610 1 25.320,00 2.095,41 8,28% 9,57%
EDFO11 Residencial 115,44 8,17% 8,68% 0,61 34.458.800 7.388 1 103.194,00 14.160,49 13,72% 100,03%
EDGA11 Multicategoria 13,10 8,52% 4,54% 0,31 49.937.900 54.133 1 1.922,74 354,55 18,44% 27,09%
EDGE11 Multicategoria 834,00 18,56% 17,36% 0,76 9.535.960 544 0 0,00 0,00 0,00% 0,00%
EGAF11 Títulos e Val. Mob. 83,90 15,09% 0,00% 0,85 262.768.000 655.067 0 0,00 0,00 0,00% 0,00%
EIRA11 Multicategoria 104,56 8,35% 13,71% 1,01 36.208.000 361.409 0 0,00 0,00 0,00% 0,00%
EMET11 Multicategoria 9,32 3,68% 15,48% 1,02 46.600.000 227.951 0 0,00 0,00 0,00% 0,00%
EQIR11 Multicategoria 7,99 15,00% 14,65% 0,83 87.165.400 53.356 0 0,00 0,00 0,00% 0,00%
ERPA11 Multicategoria 122,00 9,18% 9,11% 0,74 61.112.500 17.923 1 18.083,30 1.842,24 10,19% 0,00%
EURO11 Logística 296,97 8,88% 8,75% 0,75 121.723.000 52.701 8 950,72 104,07 10,95% 0,00%
EXES11 Multicategoria 9,40 14,98% 16,13% 0,98 132.554.000 181.916 0 0,00 0,00 0,00% 0,00%
FAED11 Outros 152,80 13,41% 13,33% 0,68 105.795.000 67.314 4 2.287,29 333,89 14,60% 0,00%
FAMB11 Residencial 695,00 -6,37% 0,00% 0,71 85.163.900 12.445 1 1.429,00 109,18 7,64% 98,01%
FATN11 Multicategoria 81,50 6,63% 10,69% 0,84 576.201.000 1.717.020 63 24.727,00 2.641,18 10,68% 23,47%
FCFL11 Multicategoria 118,10 9,33% 9,22% 0,94 410.281.000 138.327 1 13.042,50 1.283,04 9,84% 0,00%
FGAA11 Outros 8,05 16,42% 2,55% 0,86 362.906.000 693.967 0 0,00 0,00 0,00% 0,00%
FIGS11 Shoppings 47,85 11,64% 11,95% 0,68 136.372.000 196.633 2 2.076,54 246,83 11,89% 7,15%
FIIB11 Logística 424,80 9,30% 8,61% 0,72 290.988.000 217.557 11 526,16 55,47 10,54% 0,96%
FIIP11 Logística 125,29 14,07% 13,33% 0,63 116.164.000 179.701 7 1.651,77 265,49 16,07% 0,00%
FISC11 Escritórios 61,47 10,62% 11,42% 0,55 104.499.000 1.045 4 8.350,80 1.106,50 13,25% 0,00%
FIXX11 Outros 93,68 1,43% 0,00% 7,71 1.756.130.000 122.300 0 0,00 0,00 0,00% 0,00%
FLCR11 Outros 91,23 19,58% 14,13% 0,97 68.590.700 210.292 0 0,00 0,00 0,00% 0,00%
FLMA11 Escritórios 162,50 8,73% 8,61% 0,65 224.359.000 56.114 1 19.650,10 2.179,52 11,09% 0,00%
FLRP11 Shoppings 20,28 8,73% 8,76% 0,97 157.170.000 16.105 1 3.025,96 286,85 9,48% 1,69%
FMOF11 Escritórios 39,00 3,07% 7,88% 0,86 19.812.300 461 0 0,00 0,00 0,00% 0,00%
FPAB11 Escritórios 198,00 6,85% 11,66% 0,55 148.500.000 16.435 2 4.048,31 386,54 9,55% 19,00%
FPNG11 Multicategoria 350,00 3,01% 0,00% 1,61 1.065.210.000 174 8 78.036,40 3.497,54 4,48% 1,67%
FTCA11 Outros 6,70 24,39% 1,64% 0,63 29.881.700 69.136 0 0,00 0,00 0,00% 0,00%
FVPQ11 Shoppings 50,35 8,31% 7,99% 0,55 140.988.000 35.471 1 2.417,00 226,05 9,35% 16,91%
FYTO11 Multicategoria 7,93 15,52% 15,05% 0,79 121.181.000 114.012 0 0,00 0,00 0,00% 0,00%
FZDA11 Outros 129,99 3,24% 0,00% 0,72 201.484.000 1.222 6 2,30 0,09 3,92% 0,00%
FZDB11 Outros 154,46 2,58% 0,00% 0,87 556.056.000 4 40 3,97 0,13 3,17% 0,00%
GAME11 Outros 8,09 8,49% 14,41% 0,87 229.967.000 318.379 0 0,00 0,00 0,00% 0,00%
GARE11 Multicategoria 8,46 7,84% 11,65% 0,93 2.446.520.000 7.422.940 3 198,94 19,40 9,75% 0,00%
GCOI11 Residencial 50,74 -1,86% 80,13% 1,02 5.733.620 1 0 0,00 0,00 0,00% 0,00%
GCRA11 Multicategoria 46,97 15,20% 1,19% 0,55 82.238.100 219.623 0 0,00 0,00 0,00% 0,00%
GCRI11 Multicategoria 67,80 10,68% 14,74% 0,74 98.571.600 176.814 1 1.434,86 0,00 0,00% 0,00%
GFDL11 Logística 120,20 0,42% 0,00% 1,23 34.951.600 21.836 0 0,00 0,00 0,00% 0,00%
GGRC11 Multicategoria 9,03 4,49% 13,15% 0,83 3.121.760.000 18.620.900 48 1.134,05 86,65 7,64% 0,00%
GLCR11 Multicategoria 94,36 8,46% 11,34% 1,00 47.001.700 1.181 0 0,00 0,00 0,00% 0,00%
GLPF11 Logística 109,37 9,33% 9,09% 1,03 164.602.000 18.788 0 0,00 0,00 0,00% 0,00%
GRUL11 Logística 8,04 12,27% 11,82% 0,83 198.588.000 239.923 1 3.288,98 404,63 12,30% 0,00%
GRWA11 Outros 7,30 13,32% 0,70% 0,72 20.136.900 8.187 0 0,00 0,00 0,00% 0,00%
GSFI11 Shoppings 10,90 0,00% 0,00% 0,85 1.047.560.000 17.997.400 0 0,00 0,00 0,00% 0,00%
GTWR11 Escritórios 78,51 13,66% 13,61% 0,77 942.120.000 729.836 3 5.690,02 805,59 14,16% 0,00%
GZIT11 Multicategoria 37,65 12,86% 19,81% 0,43 877.164.000 326.634 6 7.171,07 1.106,96 15,44% 3,75%
HAAA11 Escritórios 56,00 5,89% 1,39% 0,86 193.480.000 1.011 2 16.120,40 1.267,31 7,86% 19,18%
HABT11 Multicategoria 65,70 16,34% 17,14% 0,71 533.930.000 1.008.000 0 0,00 0,00 0,00% 0,00%
HBCR11 Multicategoria 152,00 5,18% 9,81% 1,16 243.200.000 8.806.000 3 2.018,22 212,32 10,52% 0,00%
HCRI11 Hospital 276,00 34,43% 17,62% 0,84 55.200.000 23.380 2 8.282,73 2.223,58 26,85% 0,00%
HCTR11 Multicategoria 12,78 27,88% 25,41% 0,12 282.236.000 563.455 0 0,00 0,00 0,00% 0,00%
HDEL11 Logística 3,26 576,98% 47,97% 0,70 2.738.400 3 0 0,00 0,00 0,00% 0,00%
HFOF11 Multicategoria 6,36 12,00% 10,96% 0,84 1.385.400.000 1.640.210 0 0,00 0,00 0,00% 0,00%
HGAG11 Outros 10,80 5,99% 0,00% 0,46 2.681.120 291 0 0,00 0,00 0,00% 0,00%
HGBL11 Logística 9,00 9,24% 9,65% 0,98 236.356.000 94.302 0 0,00 0,00 0,00% 0,00%
HGBS11 Shoppings 18,50 8,57% 10,45% 0,92 2.670.580.000 4.625.000 15 4.480,75 486,55 10,86% 4,28%
HGCR11 Outros 95,70 11,19% 12,14% 0,98 1.475.510.000 3.173.510 0 0,00 0,00 0,00% 0,00%
HGIC11 Multicategoria 46,99 10,93% 17,36% 0,42 21.742.600 5.028 2 984,41 0,00 0,00% 0,00%
HGLG11 Multicategoria 148,20 7,52% 8,93% 0,89 6.755.370.000 21.585.800 37 3.048,07 278,00 9,12% 2,41%
HGRE11 Escritórios 116,60 7,71% 9,78% 0,77 1.377.950.000 2.317.110 12 7.989,86 856,45 10,72% 5,93%
HGRU11 Outros 115,25 7,78% 10,23% 0,90 2.862.140.000 9.023.300 98 4.431,27 426,34 9,62% 0,81%
HIRE11 Outros 100,36 5,63% 7,20% 1,00 275.017.000 4.102.060 4 11.394,90 313,46 2,75% 0,00%
HJCT11 Escritórios 121,25 6,34% 8,94% 1,16 157.170.000 3 1 14.223,30 459,88 3,23% 0,00%
HLOG11 Logística 9,25 10,24% 10,16% 0,78 393.125.000 96.591 2 2.046,81 251,33 12,28% 0,00%
HOFC11 Escritórios 34,22 -4,42% 0,00% 0,53 123.162.000 159.607 2 1.875,80 410,55 21,89% 51,84%
HOSI11 Residencial 71,00 -1,29% 2,93% 0,57 40.715.000 3.412 1 284,40 0,00 0,00% 0,00%
HPDP11 Shoppings 88,87 5,88% 8,82% 0,94 626.622.000 1.301.420 1 4.738,84 258,68 5,46% 1,93%
HRDF11 Multicategoria 3,97 -1,49% 0,00% 0,51 6.024.180 182 0 0,00 0,00 0,00% 0,00%
HREC11 Multicategoria 8,04 12,25% 12,79% 0,91 415.555.000 250.795 0 0,00 0,00 0,00% 0,00%
HSAF11 Outros 75,86 15,35% 14,84% 0,85 191.650.000 448.912 0 0,00 0,00 0,00% 0,00%
HSLG11 Logística 82,96 11,34% 10,38% 0,75 1.050.280.000 14.714.900 6 1.676,64 193,67 11,55% 0,00%
HSML11 Shoppings 84,75 5,34% 10,05% 0,86 1.807.720.000 3.862.590 10 6.817,73 798,63 11,71% 86,28%
HSRE11 Outros 86,45 7,58% 10,14% 1,00 769.295.000 2.953 25 19.484,80 1.897,42 9,74% 0,00%
HTMX11 Hotel 134,77 7,29% 12,69% 0,91 389.228.000 351.137 20 6.946,65 657,68 9,47% 99,12%
HUCG11 Hospital 84,87 10,68% 9,62% 0,67 95.092.400 2.409 2 3.350,06 439,81 13,13% 0,00%
HUSI11 Hospital 1.199,99 9,42% 9,10% 0,91 139.633.000 1.024 1 6.799,02 672,99 9,90% 0,00%
IAAG11 Outros 7,21 18,40% 5,99% 0,74 75.374.600 197.672 0 0,00 0,00 0,00% 0,00%
IAGR11 Multicategoria 4,36 0,04% 0,00% 0,70 12.199.000 7.281 0 0,00 0,00 0,00% 0,00%
IBBP11 Logística 8,25 5,62% 11,20% 0,84 842.263.000 879.661 55 3.173,44 219,27 6,91% 0,23%
IBCR11 Outros 40,79 11,45% 18,18% 0,46 39.094.100 49.738 0 0,00 0,00 0,00% 0,00%
ICNE11 Residencial 500,00 27,70% 57,05% 0,98 60.000.000 179 0 0,00 0,00 0,00% 0,00%
ICRI11 Outros 86,87 14,14% 13,71% 0,87 335.089.000 623.213 0 0,00 0,00 0,00% 0,00%
INHF11 Outros 15,49 7,88% 0,64% 1,54 309.393.000 799.899 0 0,00 0,00 0,00% 0,00%
INLG11 Logística 61,60 15,15% 12,51% 0,58 277.946.000 138.969 5 2.472,93 375,13 15,17% 0,84%
INRD11 Residencial 72,65 11,72% 11,37% 0,61 82.012.400 46.469 5 3.120,69 507,78 16,27% 2,19%
IRIM11 Multicategoria 60,76 8,19% 16,36% 0,74 2.140.330.000 2.836.790 1 45,76 0,00 0,00% 0,00%
ITIP11 Outros 54,20 3,22% 16,04% 0,84 40.549.800 27.988 0 0,00 0,00 0,00% 0,00%
ITIT11 Outros 62,13 2,40% 11,85% 0,84 55.947.700 126.961 0 0,00 0,00 0,00% 0,00%
ITRI11 Outros 78,55 13,43% 13,16% 0,90 490.938.000 1.070.780 0 0,00 0,00 0,00% 0,00%
JASC11 Varejo 100,00 8,18% 8,46% 0,87 385.119.000 11.108 17 4.294,55 423,75 9,87% 0,73%
JCCJ11 Shoppings 143,66 9,85% 12,70% 0,73 748.905.000 224.762 1 1.735,84 87,79 5,06% 100,00%
JFLL11 Multicategoria 50,99 6,19% 7,89% 0,49 76.515.500 26.068 1 14.700,70 1.905,92 12,96% 37,36%
JGPX11 Outros 51,88 23,87% 0,00% 0,54 111.088.000 330.534 0 0,00 0,00 0,00% 0,00%
JPPA11 Multicategoria 75,07 18,39% 18,47% 0,77 67.867.000 63.017 0 0,00 0,00 0,00% 0,00%
JSAF11 Multicategoria 7,01 13,83% 13,68% 0,79 543.438.000 1.549.660 0 0,00 0,00 0,00% 0,00%
JSCR11 Multicategoria 8,03 14,87% 14,53% 0,85 177.761.000 431.767 0 0,00 0,00 0,00% 0,00%
JSRE11 Multicategoria 60,20 10,65% 9,56% 0,59 1.250.190.000 2.592.520 6 7.874,97 1.120,60 14,23% 4,13%
KCRE11 Multicategoria 8,45 15,37% 13,56% 0,90 304.200.000 342.538 0 0,00 0,00 0,00% 0,00%
KDOL11 Multicategoria 81,58 -0,83% 0,00% 0,83 54.738.700 52.742 0 0,00 0,00 0,00% 0,00%
KEVE11 Residencial 525,00 24,53% 65,94% 1,44 77.543.000 7.723 1 0,00 0,00 0,00% 0,00%
KFOF11 Multicategoria 77,51 11,84% 12,26% 0,89 543.699.000 882.089 0 0,00 0,00 0,00% 0,00%
KISU11 Multicategoria 6,07 9,26% 13,72% 0,80 361.433.000 403.903 0 0,00 0,00 0,00% 0,00%
KIVO11 Outros 53,18 18,66% 20,02% 0,63 118.205.000 405.035 0 0,00 0,00 0,00% 0,00%
KNCA11 Títulos e Val. Mob. 87,00 12,72% 0,00% 0,85 1.879.190.000 2.947.970 0 0,00 0,00 0,00% 0,00%
KNCR11 Multicategoria 106,75 10,61% 13,09% 1,04 11.431.800.000 22.119.500 0 0,00 0,00 0,00% 0,00%
KNHF11 Multicategoria 91,90 15,05% 12,91% 0,93 1.807.050.000 4.588.750 0 0,00 0,00 8,56% 0,00%
KNHY11 Multicategoria 95,00 13,06% 12,16% 0,96 2.961.440.000 4.684.930 0 0,00 0,00 0,00% 0,00%
KNIP11 Multicategoria 90,58 13,70% 11,04% 0,97 7.253.480.000 8.644.050 0 0,00 0,00 0,00% 0,00%
KNPR11 Multicategoria 25,60 38,31% 0,00% 0,93 14.845.700 15.953 0 0,00 0,00 0,00% 0,00%
KNRE11 Residencial 0,22 -1,03% 0,56% 0,37 4.080.380 1.458 0 0,00 0,00 0,00% 0,00%
KNRI11 Multicategoria 158,73 6,99% 8,20% 0,97 4.476.830.000 7.465.770 18 5.955,20 460,27 7,73% 0,08%
KNSC11 Multicategoria 9,07 14,07% 12,51% 1,04 1.851.690.000 4.772.430 0 0,00 0,00 0,00% 0,00%
KNUQ11 Multicategoria 102,64 13,57% 14,01% 1,02 2.205.190.000 4.401.310 0 0,00 0,00 0,00% 0,00%
KOPA11 Títulos e Val. Mob. 228,00 51,96% 0,00% 0,23 80.866.400 137.054 0 0,00 0,00 0,00% 0,00%
KORE11 Outros 66,48 17,38% 14,54% 0,62 639.870.000 1.943.100 4 10.448,80 1.629,12 15,59% 1,11%
LAFI11 Outros 123,90 8,71% 5,38% 1,04 95.562.500 5.102 3 9,37 0,88 9,42% 0,00%
LASC11 Shoppings 110,53 7,13% 7,32% 0,84 324.991.000 150.903 3 17.441,90 1.486,71 8,52% 100,00%
LIFE11 Residencial 6,96 20,34% 20,21% 0,71 276.741.000 522.996 0 0,00 0,00 0,00% 0,00%
LMAI11 Multicategoria 35,30 5,18% 9,95% 0,34 186.386.000 6.877 2 2.070,55 295,25 14,26% 9,08%
LPLP11 Residencial 290,00 22,48% 38,06% 1,06 232.390.000 443 0 0,00 0,00 0,00% 0,00%
LRDI11 Multicategoria 172,01 44,51% 34,60% 1,96 63.685.700 1.363 0 0,00 0,00 0,00% 0,00%
LSAG11 Títulos e Val. Mob. 72,87 16,86% 0,00% 0,74 73.550.200 36.279 0 0,00 0,00 0,00% 0,00%
LSOI11 Residencial 15,32 -0,90% 0,00% 1,00 82.196.200 228 0 0,00 0,00 0,00% 0,00%
LSOP11 Multicategoria 10,50 -1,19% 3,57% 0,97 33.075.000 230.784 0 0,00 0,00 0,00% 0,00%
LVBI11 Logística 97,47 9,26% 9,21% 0,81 1.571.080.000 3.986.320 15 1.911,81 207,32 10,84% 3,02%
MALL11 Shoppings 100,03 14,22% 8,91% 0,83 1.398.630.000 1.520.130 11 4.650,86 755,88 16,25% 3,64%
MANA11 Outros 9,20 9,56% 27,33% 1,00 345.332.000 1.257.140 0 0,00 0,00 0,00% 0,00%
MAXR11 Multicategoria 51,00 6,23% 7,00% 0,54 57.408.400 29.961 6 995,23 98,48 9,90% 25,53%
MCCI11 Multicategoria 94,86 10,86% 12,51% 1,01 1.608.830.000 5.179.430 0 0,00 0,00 0,00% 0,00%
MCLO11 Logística 10,48 8,81% 9,85% 0,76 1.306.260.000 2.994.080 4 2.033,16 206,22 10,14% 0,00%
MCRE11 Multicategoria 7,95 11,41% 16,14% 0,80 887.211.000 3.193.840 1 1.488,87 146,53 9,84% 11,63%
MFII11 Multicategoria 38,90 11,56% 27,26% 0,40 264.520.000 1.095.710 3 4.201,74 0,00 0,00% 0,00%
MGHT11 Multicategoria 12,73 -21,28% 0,00% 0,51 16.724.500 11.705 0 0,00 0,00 0,00% 0,00%
MIDW11 Multicategoria 11,00 3,03% 3,94% 1,13 207.900.000 10.439.600 4 78,78 0,00 0,00% 0,00%
